Mickelson Men's League
Handicap Calculation
PRESENTED BY:
Jim Donihee
CREATE CONSTRUCTION GROUP
Last 7 League Scores
(as of Wednesday, July 29, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| Jul 22, 2026 | Mickelson National - 18 Holes | Deck IV | 69.2 | 124 | 84* | 13.4 |
| Jul 8, 2026 | Mickelson National - 18 Holes | Deck III | 71.3 | 129 | 87* | 13.8 |
| Jun 24, 2026 | Mickelson National - 18 Holes | Deck IV | 69.2 | 124 | 85* | 14.4 |
| Jun 10, 2026 | Mickelson National - 18 Holes | Deck III | 71.3 | 129 | 91 | 17.2 |
| Sep 10, 2025 | Mickelson National - 18 Holes | FORWARD TEE DECK 6 | 63.1 | 108 | 83 | 20.8 |
| Aug 20, 2025 | Mickelson National - 18 Holes | Deck IV | 69.2 | 124 | 89 | 18.0 |
| Aug 13, 2025 | Mickelson National - 18 Holes | Deck IV | 69.2 | 124 | 85* | 14.3 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 13.4, 13.8, 14.4, 14.3
Lowest League Differentials Added Together : 13.4 + 13.8 + 14.4 + 14.3 = 55.9
Divide by 4 = 13.98
.jpg)