Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | David Durbeniuk | 3 | 1,150 | 0 |
| 2 | 3 | 1 | Nicholas Brisebois | 3 | 1,112 | 38 |
| 3 | 6 | 3 | Jeff Mackay | 3 | 849 | 301 |
| 4 | 7 | 3 | Bryce Terry | 3 | 775 | 375 |
| 5 | 4 | 1 | Rob Thorogood | 3 | 755 | 395 |
| T6 | 2 | 4 | Malcolm Hay | 2 | 725 | 425 |
| T6 | T12 | 6 | James Nickerson | 3 | 725 | 425 |
| 8 | 18 | 10 | Taylor Colberg | 2 | 705 | 445 |
| 9 | 5 | 4 | Murray Patterson | 3 | 685 | 465 |
| 10 | 8 | 2 | Trent Colberg | 2 | 660 | 490 |
| 11 | 9 | 2 | Cameron LaRose | 3 | 640 | 510 |
| 12 | 14 | 2 | Barkley Sauter | 3 | 522 | 628 |
| 13 | T12 | 1 | Casey Bray | 3 | 435 | 715 |
| 14 | 10 | 4 | Dalyn Flette | 3 | 412 | 738 |
| 15 | T23 | 8 | Dexter Hamilton | 2 | 405 | 745 |
| 16 | 25 | 9 | Zak Richardson | 3 | 380 | 770 |
| 17 | 11 | 6 | Mike Sandbeck | 3 | 379 | 771 |
| 18 | 22 | 4 | Chad Dundas | 3 | 375 | 775 |
| 19 | T19 | - | Kyle Mathewson | 3 | 310 | 840 |
| 20 | 15 | 5 | Jordan smith | 3 | 277 | 873 |
| 21 | 16 | 5 | Drew McKay | 2 | 272 | 878 |
| 22 | 26 | 4 | Cash Verjee | 3 | 264 | 886 |
| 23 | T23 | - | Doug Bosch | 2 | 227 | 923 |
| 24 | 17 | 7 | Trae Verjee | 2 | 218 | 932 |
| T25 | T19 | 6 | Rachid Mohamed | 2 | 200 | 950 |
| T25 | T19 | 6 | David Chung | 2 | 200 | 950 |
| 27 | T37 | 10 | Hisham Metwally | 1 | 160 | 990 |
| 28 | T33 | 5 | Justin Crawford | 2 | 158 | 992 |
| 29 | 27 | 2 | Graham Campbell | 2 | 145 | 1,005 |
| 30 | 28 | 2 | Jack Conti | 3 | 134 | 1,016 |
| 31 | 30 | 1 | Dwayne Redekopp | 2 | 132 | 1,018 |
| T32 | T37 | 5 | Patrick Smith | 1 | 110 | 1,040 |
| T32 | T37 | 5 | Michael Bosch | 1 | 110 | 1,040 |
| 34 | T33 | 1 | Garth Gazdewich | 2 | 108 | 1,042 |
| 35 | 35 | - | Chris Christopsher | 2 | 107 | 1,043 |
| 36 | 29 | 7 | David Harrison | 2 | 90 | 1,060 |
| 37 | 36 | 1 | Jordan Kopelchuk | 2 | 87 | 1,063 |
| 38 | - | - | Sam Sharma | 1 | 60 | 1,090 |
| 39 | 31 | 8 | Patrick Breault | 1 | 55 | 1,095 |
| 40 | 32 | 8 | Scott Ebner | 1 | 49 | 1,101 |
| 41 | T37 | 4 | Adam cheng | 1 | 42 | 1,108 |
Flight 2
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Jeff Beech | 3 | 1,093 | 0 |
| 2 | 2 | - | Shaun Lenz | 3 | 820 | 273 |
| 3 | 4 | 1 | Austin Fyten | 3 | 763 | 330 |
| 4 | T8 | 4 | Tom Laduke | 3 | 707 | 386 |
| 5 | 6 | 1 | Scott Boucher | 3 | 660 | 433 |
| 6 | 3 | 3 | Richard McGivern | 3 | 656 | 437 |
| 7 | T8 | 1 | Darren Carpenter | 3 | 615 | 478 |
| T8 | 5 | 3 | Reagan Glazier | 2 | 543 | 550 |
| T8 | T19 | 11 | Braden Gabert | 2 | 543 | 550 |
| 10 | 31 | 21 | Michael Cryderman | 3 | 541 | 552 |
| 11 | 7 | 4 | Steven Molina | 2 | 525 | 568 |
| 12 | 17 | 5 | Dario Facca | 3 | 507 | 586 |
| 13 | T41 | 28 | Marshall Blinkhorn | 1 | 500 | 593 |
| 14 | 11 | 3 | Craig Graham | 3 | 448 | 645 |
| 15 | 15 | - | Darryn Listwan | 3 | 435 | 658 |
| 16 | 14 | 2 | Jamie Topshee | 2 | 420 | 673 |
| 17 | 26 | 9 | Ryan Shea | 3 | 411 | 682 |
| 18 | 12 | 6 | Rod Berg | 3 | 405 | 688 |
| 19 | 10 | 9 | Brett Albers | 2 | 385 | 708 |
| 20 | T19 | 1 | Nick Chevrier | 2 | 363 | 730 |
| 21 | 13 | 8 | Tyson Black | 1 | 315 | 778 |
| 22 | 22 | - | Michael Santangelo | 3 | 296 | 797 |
| 23 | - | - | Brad Mechor | 1 | 262 | 831 |
| 24 | 16 | 8 | Jeffery Clark | 1 | 250 | 843 |
| 25 | 21 | 4 | Riley Paterson | 3 | 226 | 867 |
| 26 | 18 | 8 | Rob Butler | 2 | 224 | 869 |
| 27 | 35 | 8 | Shaan Amin | 3 | 209 | 884 |
| 28 | 25 | 3 | Paul Cripps | 3 | 205 | 888 |
| 29 | 27 | 2 | Graham Magilo | 3 | 189 | 904 |
| 30 | 32 | 2 | Doug Litt | 3 | 181 | 912 |
| T31 | T23 | 8 | Craig Hampson | 1 | 175 | 918 |
| T31 | T23 | 8 | Winston Turpin | 1 | 175 | 918 |
| 33 | 36 | 3 | Kevin Sawatzky | 3 | 174 | 919 |
| 34 | T41 | 7 | Gary Trollip | 1 | 170 | 923 |
| 35 | 33 | 2 | Matt Haynes | 3 | 147 | 946 |
| 36 | 28 | 8 | James Cameron | 1 | 135 | 958 |
| 37 | 40 | 3 | Chris Carney | 2 | 132 | 961 |
| 38 | 29 | 9 | Ryan Williams | 2 | 124 | 969 |
| 39 | 30 | 9 | Kent Fawcett | 2 | 118 | 975 |
| 40 | 39 | 1 | Ryan Boyd | 2 | 94 | 999 |
| 41 | 37 | 4 | Jordan Swenson | 2 | 93 | 1,000 |
| 42 | 34 | 8 | Riley Adair | 1 | 90 | 1,003 |
| 43 | 38 | 5 | Ryan Blake | 1 | 46 | 1,047 |
Flight 3
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Dale Flette | 3 | 1,112 | 0 |
| 2 | 2 | - | Xander Cayer | 3 | 1,062 | 50 |
| 3 | 1 | 2 | Brett Borgland | 2 | 950 | 162 |
| 4 | 9 | 5 | Tristen Ziegenhagel | 2 | 800 | 312 |
| 5 | 6 | 1 | Jahawn Zaeb Amin | 3 | 747 | 365 |
| 6 | 16 | 10 | James Langley Taylor | 3 | 705 | 407 |
| 7 | 4 | 3 | Rick Smith | 3 | 695 | 417 |
| 8 | 7 | 1 | Josh Makarchuk | 3 | 652 | 460 |
| 9 | 5 | 4 | Scott Taylor | 3 | 640 | 472 |
| 10 | T19 | 9 | Mike Lee | 2 | 480 | 632 |
| 11 | 8 | 3 | Tim Maitland | 3 | 467 | 645 |
| 12 | 10 | 2 | Dean Faithfull | 3 | 463 | 649 |
| 13 | 13 | - | Carson Kearl | 2 | 440 | 672 |
| 14 | 14 | - | Frank Burdzy | 3 | 403 | 709 |
| 15 | 18 | 3 | Dan Lewis | 3 | 339 | 773 |
| 16 | 11 | 5 | Ken Sklar | 2 | 337 | 775 |
| 17 | 17 | - | Shawn Badding | 3 | 334 | 778 |
| 18 | 12 | 6 | Mark Meredyk | 2 | 333 | 779 |
| 19 | T29 | 10 | Jeff Smith | 2 | 332 | 780 |
| 20 | T31 | 11 | Liam Plunkett | 2 | 307 | 805 |
| 21 | 28 | 7 | Tommy Adair | 3 | 299 | 813 |
| 22 | 24 | 2 | Michael Rijavec | 2 | 290 | 822 |
| 23 | 15 | 8 | David Boutland | 1 | 262 | 850 |
| 24 | T25 | 1 | Landon Friesen | 2 | 245 | 867 |
| 25 | 22 | 3 | Daniel Choong | 3 | 214 | 898 |
| 26 | T36 | 10 | Steve Petten | 1 | 195 | 917 |
| 27 | T19 | 8 | Darren Plamondon | 1 | 193 | 919 |
| 28 | T36 | 8 | Keyvan McPhail | 1 | 175 | 937 |
| 29 | 21 | 8 | Cyril Seaward | 2 | 171 | 941 |
| 30 | 23 | 7 | Derek Glowa | 2 | 154 | 958 |
| T31 | T29 | 2 | Chris Howard | 2 | 140 | 972 |
| T31 | T25 | 6 | Craig Borgland | 1 | 140 | 972 |
| T31 | - | - | Mark Banks | 1 | 140 | 972 |
| 34 | 27 | 7 | Ryan Baum | 1 | 125 | 987 |
| 35 | T31 | 4 | Anthony Reimert | 2 | 119 | 993 |
| T36 | T33 | 3 | Leon Larose | 2 | 102 | 1,010 |
| T36 | - | - | Sonu Sharma | 2 | 102 | 1,010 |
| T36 | 35 | 1 | Munib Hassan | 2 | 102 | 1,010 |
Flight 4
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | Arif Maherali | 3 | 795 | 0 |
| 2 | 5 | 3 | John Bell | 2 | 737 | 58 |
| 3 | 21 | 18 | Gerald Harris | 2 | 712 | 83 |
| 4 | 1 | 3 | Adam Danyleko | 2 | 650 | 145 |
| 5 | 15 | 10 | Kyle Nishiyama | 3 | 648 | 147 |
| 6 | 2 | 4 | Tom Morris | 2 | 610 | 185 |
| 7 | 3 | 4 | Brett Carson | 2 | 590 | 205 |
| 8 | 31 | 23 | Gord Thomson | 3 | 573 | 222 |
| 9 | 8 | 1 | Aaron Neill | 2 | 540 | 255 |
| 10 | T9 | 1 | Thomas Kim | 3 | 520 | 275 |
| 11 | T25 | 14 | Rahim Vasanji | 2 | 510 | 285 |
| 12 | 19 | 7 | Tyler Torrens | 3 | 462 | 333 |
| 13 | 20 | 7 | Ronald Salverda | 3 | 458 | 337 |
| 14 | 6 | 8 | Dave Makarchuk | 2 | 455 | 340 |
| 15 | 7 | 8 | Hayes Sendall | 1 | 450 | 345 |
| 16 | 17 | 1 | Todd Reain | 3 | 401 | 394 |
| 17 | 12 | 5 | Gordon Gruber | 3 | 398 | 397 |
| 18 | 18 | - | Zul Verjee | 3 | 380 | 415 |
| 19 | T9 | 10 | Charle Dumba | 2 | 355 | 440 |
| 20 | 11 | 9 | Ross Young | 2 | 353 | 442 |
| 21 | - | - | Shawn Pitkanen | 1 | 350 | 445 |
| 22 | 24 | 2 | Ken Pitts | 3 | 345 | 450 |
| 23 | 13 | 10 | Brad Regier | 2 | 340 | 455 |
| 24 | 27 | 3 | Brian Spilchen | 2 | 335 | 460 |
| 25 | 14 | 11 | Garrett Blakely | 1 | 300 | 495 |
| 26 | 23 | 3 | Mike Roth | 3 | 290 | 505 |
| 27 | 34 | 7 | Colin Goes | 3 | 281 | 514 |
| 28 | 22 | 6 | Darrel Kemp | 3 | 273 | 522 |
| 29 | 16 | 13 | Paul Gregory | 2 | 265 | 530 |
| 30 | T36 | 6 | Derek Iwanicka | 3 | 231 | 564 |
| T31 | T25 | 6 | Travis Thorgeirson | 2 | 215 | 580 |
| T31 | T29 | 2 | Curtis Wiebe | 2 | 215 | 580 |
| T33 | 32 | 1 | David Gillett | 3 | 197 | 598 |
| T33 | 28 | 5 | Nathan Kunec | 3 | 197 | 598 |
| 35 | T36 | 1 | Allen Clayton | 3 | 146 | 649 |
| 36 | T29 | 7 | Jason Madsen | 1 | 135 | 660 |
| T37 | T43 | 6 | Bruce Proctor | 1 | 105 | 690 |
| T37 | 33 | 4 | Alim Devani | 1 | 105 | 690 |
| 39 | 35 | 4 | Steven Rosendahl | 2 | 95 | 700 |
| T40 | 42 | 2 | Matt Aubrey | 2 | 85 | 710 |
| T40 | 38 | 2 | Phillippe Hynes | 2 | 85 | 710 |
| 42 | T43 | 1 | Mike Jackson | 1 | 47 | 748 |
| 43 | 39 | 4 | Daniel Lopushinsky | 1 | 44 | 751 |
| 44 | 40 | 4 | Sergio Patino | 1 | 41 | 754 |
| 45 | 41 | 4 | Paul Robinson | 1 | 40 | 755 |