Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Nicholas Brisebois | 6 | 2,462 | 0 |
| 2 | 2 | - | Jeff Mackay | 6 | 1,669 | 793 |
| 3 | 5 | 2 | James Nickerson | 6 | 1,533 | 929 |
| 4 | 6 | 2 | Trent Colberg | 4 | 1,485 | 977 |
| T5 | 3 | 2 | Bryce Terry | 5 | 1,425 | 1,037 |
| T5 | 9 | 4 | Dexter Hamilton | 5 | 1,425 | 1,037 |
| 7 | 4 | 3 | David Durbeniuk | 5 | 1,395 | 1,067 |
| 8 | 11 | 3 | Taylor Colberg | 4 | 1,392 | 1,070 |
| 9 | 10 | 1 | Dalyn Flette | 6 | 1,182 | 1,280 |
| 10 | 7 | 3 | Cameron LaRose | 5 | 1,155 | 1,307 |
| 11 | 8 | 3 | Malcolm Hay | 3 | 1,012 | 1,450 |
| 12 | 12 | - | Rob Thorogood | 4 | 940 | 1,522 |
| 13 | 15 | 2 | Chad Dundas | 6 | 905 | 1,557 |
| 14 | 17 | 3 | Doug Bosch | 5 | 889 | 1,573 |
| 15 | 13 | 2 | Murray Patterson | 5 | 828 | 1,634 |
| 16 | 14 | 2 | Zak Richardson | 6 | 774 | 1,688 |
| 17 | 23 | 6 | Cash Verjee | 5 | 659 | 1,803 |
| 18 | 16 | 2 | Barkley Sauter | 4 | 627 | 1,835 |
| T19 | T18 | 1 | Trae Verjee | 4 | 605 | 1,857 |
| T19 | T18 | 1 | Casey Bray | 5 | 605 | 1,857 |
| 21 | 21 | - | Jordan smith | 6 | 566 | 1,896 |
| 22 | 20 | 2 | Michael Bosch | 2 | 560 | 1,902 |
| 23 | 29 | 6 | Rachid Mohamed | 4 | 485 | 1,977 |
| 24 | 22 | 2 | Mike Sandbeck | 4 | 459 | 2,003 |
| 25 | 26 | 1 | Kyle Mathewson | 5 | 458 | 2,004 |
| 26 | 25 | 1 | Justin Crawford | 5 | 435 | 2,027 |
| T27 | 27 | - | Patrick Smith | 4 | 402 | 2,060 |
| T27 | 24 | 3 | Dwayne Redekopp | 4 | 402 | 2,060 |
| 29 | 31 | 2 | Garth Gazdewich | 5 | 398 | 2,064 |
| 30 | 30 | - | Drew McKay | 3 | 387 | 2,075 |
| 31 | 28 | 3 | Hisham Metwally | 3 | 345 | 2,117 |
| 32 | 32 | - | David Chung | 3 | 249 | 2,213 |
| 33 | 33 | - | David Harrison | 5 | 239 | 2,223 |
| 34 | 39 | 5 | Jordan Kopelchuk | 3 | 232 | 2,230 |
| 35 | 36 | 1 | Chris Christopsher | 4 | 225 | 2,237 |
| 36 | 40 | 4 | Patrick Breault | 2 | 200 | 2,262 |
| 37 | 41 | 4 | Scott Ebner | 2 | 194 | 2,268 |
| 38 | 34 | 4 | Jack Conti | 4 | 181 | 2,281 |
| 39 | 38 | 1 | Adam cheng | 3 | 177 | 2,285 |
| 40 | 35 | 5 | Sam Sharma | 2 | 175 | 2,287 |
| 41 | 37 | 4 | Graham Campbell | 2 | 145 | 2,317 |
Flight 2
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Jeff Beech | 6 | 1,767 | 0 |
| 2 | 2 | - | Richard McGivern | 6 | 1,408 | 359 |
| 3 | 4 | 1 | Shaun Lenz | 5 | 1,403 | 364 |
| 4 | 7 | 3 | Scott Boucher | 6 | 1,245 | 522 |
| 5 | 3 | 2 | Steven Molina | 4 | 1,185 | 582 |
| 6 | 6 | - | Darren Carpenter | 6 | 1,165 | 602 |
| 7 | 10 | 3 | Marshall Blinkhorn | 3 | 1,150 | 617 |
| 8 | 19 | 11 | Jeffery Clark | 3 | 1,058 | 709 |
| 9 | 5 | 4 | Shaan Amin | 5 | 1,034 | 733 |
| 10 | 18 | 8 | Nick Chevrier | 5 | 976 | 791 |
| 11 | 9 | 2 | Austin Fyten | 4 | 873 | 894 |
| 12 | 12 | - | Brett Albers | 4 | 850 | 917 |
| 13 | 13 | - | Tom Laduke | 4 | 847 | 920 |
| 14 | 15 | 1 | Ryan Shea | 6 | 838 | 929 |
| 15 | 8 | 7 | Jamie Topshee | 3 | 820 | 947 |
| T16 | 11 | 5 | Rod Berg | 6 | 810 | 957 |
| T16 | 16 | - | Craig Graham | 6 | 810 | 957 |
| 18 | 34 | 16 | Winston Turpin | 3 | 735 | 1,032 |
| 19 | 14 | 5 | Reagan Glazier | 3 | 703 | 1,064 |
| 20 | 29 | 9 | Paul Cripps | 6 | 604 | 1,163 |
| 21 | 17 | 4 | Dario Facca | 4 | 597 | 1,170 |
| 22 | 21 | 1 | Michael Cryderman | 4 | 588 | 1,179 |
| 23 | 23 | - | Tyson Black | 3 | 580 | 1,187 |
| 24 | 20 | 4 | Braden Gabert | 2 | 543 | 1,224 |
| 25 | 22 | 3 | Riley Adair | 2 | 540 | 1,227 |
| 26 | 25 | 1 | Darryn Listwan | 5 | 536 | 1,231 |
| 27 | 27 | - | Matt Haynes | 6 | 530 | 1,237 |
| 28 | 24 | 4 | Craig Hampson | 3 | 510 | 1,257 |
| 29 | 35 | 6 | Gary Trollip | 3 | 505 | 1,262 |
| 30 | 28 | 2 | Jordan Swenson | 4 | 491 | 1,276 |
| 31 | 26 | 5 | Michael Santangelo | 5 | 451 | 1,316 |
| 32 | 33 | 1 | Doug Litt | 6 | 433 | 1,334 |
| 33 | 31 | 2 | Kevin Sawatzky | 6 | 403 | 1,364 |
| 34 | 44 | 10 | Kent Fawcett | 3 | 393 | 1,374 |
| 35 | 30 | 5 | Graham Magilo | 4 | 364 | 1,403 |
| 36 | 36 | - | James Cameron | 3 | 357 | 1,410 |
| 37 | 37 | - | Brad Mechor | 3 | 351 | 1,416 |
| 38 | 32 | 6 | Riley Paterson | 4 | 346 | 1,421 |
| 39 | 41 | 2 | Jeff Hansen | 3 | 329 | 1,438 |
| 40 | 39 | 1 | Rob Butler | 3 | 277 | 1,490 |
| 41 | 38 | 3 | Ryan Williams | 4 | 262 | 1,505 |
| 42 | 40 | 2 | Ryan Boyd | 3 | 204 | 1,563 |
| 43 | 42 | 1 | Chris Carney | 3 | 185 | 1,582 |
| 44 | 43 | 1 | Ryan Blake | 3 | 183 | 1,584 |
| 45 | 45 | - | Michael Stinton | 3 | 162 | 1,605 |
Flight 3
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Xander Cayer | 6 | 2,105 | 0 |
| 2 | 2 | - | Dale Flette | 6 | 2,092 | 13 |
| 3 | 4 | 1 | Tristen Ziegenhagel | 5 | 1,745 | 360 |
| 4 | 3 | 1 | Jahawn Zaeb Amin | 5 | 1,459 | 646 |
| 5 | 5 | - | James Langley Taylor | 5 | 1,245 | 860 |
| 6 | 10 | 4 | Jeff Smith | 5 | 1,212 | 893 |
| 7 | 7 | - | Rick Smith | 5 | 1,102 | 1,003 |
| 8 | 6 | 2 | Brett Borgland | 3 | 1,085 | 1,020 |
| 9 | 9 | - | Scott Taylor | 5 | 935 | 1,170 |
| 10 | 16 | 6 | Mark Banks | 4 | 883 | 1,222 |
| 11 | 17 | 6 | Carson Kearl | 4 | 870 | 1,235 |
| 12 | 8 | 4 | Mark Meredyk | 3 | 833 | 1,272 |
| 13 | 14 | 1 | Michael Rijavec | 4 | 810 | 1,295 |
| 14 | 13 | 1 | Tim Maitland | 5 | 787 | 1,318 |
| 15 | 18 | 3 | David Boutland | 4 | 782 | 1,323 |
| T16 | 20 | 4 | Steve Petten | 3 | 757 | 1,348 |
| T16 | 15 | 1 | Daniel Choong | 6 | 757 | 1,348 |
| 18 | 12 | 6 | Landon Friesen | 4 | 730 | 1,375 |
| 19 | 11 | 8 | Josh Makarchuk | 3 | 652 | 1,453 |
| 20 | 19 | 1 | Frank Burdzy | 5 | 633 | 1,472 |
| 21 | 35 | 14 | Darren Plamondon | 2 | 618 | 1,487 |
| 22 | 21 | 1 | Mike Lee | 3 | 535 | 1,570 |
| 23 | 22 | 1 | Ken Sklar | 4 | 526 | 1,579 |
| 24 | 25 | 1 | Craig Borgland | 3 | 510 | 1,595 |
| 25 | 24 | 1 | Liam Plunkett | 4 | 472 | 1,633 |
| 26 | 23 | 3 | Dean Faithfull | 3 | 463 | 1,642 |
| 27 | 26 | 1 | Dan Lewis | 4 | 444 | 1,661 |
| 28 | 34 | 6 | Ryan Baum | 3 | 400 | 1,705 |
| 29 | 31 | 2 | Leon Larose | 4 | 357 | 1,748 |
| 30 | 30 | - | Munib Hassan | 4 | 339 | 1,766 |
| 31 | 27 | 4 | Shawn Badding | 3 | 334 | 1,771 |
| 32 | 28 | 4 | Anthony Reimert | 3 | 309 | 1,796 |
| 33 | 32 | 1 | Derek Glowa | 4 | 307 | 1,798 |
| 34 | 29 | 5 | Tommy Adair | 3 | 299 | 1,806 |
| 35 | 38 | 3 | Patrice Cayer | 2 | 275 | 1,830 |
| 36 | 33 | 3 | Chris Howard | 3 | 240 | 1,865 |
| 37 | 39 | 2 | Sonu Sharma | 3 | 207 | 1,898 |
| 38 | 36 | 2 | Keyvan McPhail | 1 | 175 | 1,930 |
| 39 | 37 | 2 | Cyril Seaward | 2 | 171 | 1,934 |
Flight 4
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Arif Maherali | 6 | 1,770 | 0 |
| 2 | 7 | 5 | Gerald Harris | 4 | 1,342 | 428 |
| 3 | 2 | 1 | Travis Thorgeirson | 5 | 1,330 | 440 |
| 4 | 4 | - | Tom Morris | 4 | 1,155 | 615 |
| 5 | 3 | 2 | Thomas Kim | 5 | 1,080 | 690 |
| 6 | 8 | 2 | Dave Makarchuk | 5 | 1,075 | 695 |
| T7 | 5 | 2 | Curtis Wiebe | 4 | 940 | 830 |
| T7 | 6 | 1 | John Bell | 4 | 940 | 830 |
| 9 | 9 | - | Gord Thomson | 5 | 933 | 837 |
| T10 | 14 | 4 | Hayes Sendall | 3 | 925 | 845 |
| T10 | 12 | 2 | Zul Verjee | 5 | 925 | 845 |
| T10 | 11 | 1 | Mike Roth | 6 | 925 | 845 |
| 13 | 10 | 3 | Kyle Nishiyama | 5 | 863 | 907 |
| 14 | 33 | 19 | Shawn Pitkanen | 2 | 825 | 945 |
| 15 | 16 | 1 | Nathan Kunec | 6 | 782 | 988 |
| 16 | T34 | 18 | Steven Rosendahl | 4 | 720 | 1,050 |
| 17 | 13 | 4 | Rahim Vasanji | 3 | 715 | 1,055 |
| 18 | 15 | 3 | Todd Reain | 5 | 696 | 1,074 |
| 19 | 20 | 1 | Aaron Neill | 3 | 690 | 1,080 |
| 20 | 18 | 2 | Gordon Gruber | 6 | 658 | 1,112 |
| 21 | 17 | 4 | Adam Danyleko | 2 | 650 | 1,120 |
| 22 | 25 | 3 | Brad Regier | 4 | 605 | 1,165 |
| 23 | 22 | 1 | Tyler Torrens | 4 | 592 | 1,178 |
| 24 | 21 | 3 | Colin Goes | 5 | 591 | 1,179 |
| 25 | 19 | 6 | Brett Carson | 2 | 590 | 1,180 |
| 26 | 24 | 2 | Ronald Salverda | 4 | 588 | 1,182 |
| 27 | 39 | 12 | Jim Donihee | 2 | 537 | 1,233 |
| 28 | 23 | 5 | Brian Spilchen | 3 | 460 | 1,310 |
| 29 | 40 | 11 | Derek Iwanicka | 4 | 456 | 1,314 |
| 30 | 29 | 1 | Darrel Kemp | 5 | 453 | 1,317 |
| 31 | 28 | 3 | David Gillett | 5 | 422 | 1,348 |
| 32 | 26 | 6 | Garrett Blakely | 2 | 420 | 1,350 |
| T33 | 32 | 1 | Allen Clayton | 6 | 393 | 1,377 |
| T33 | T34 | 1 | Ken Pitts | 4 | 393 | 1,377 |
| 35 | 44 | 9 | Alim Devani | 2 | 392 | 1,378 |
| 36 | 27 | 9 | Jason Madsen | 2 | 385 | 1,385 |
| 37 | 36 | 1 | Daniel Lopushinsky | 4 | 377 | 1,393 |
| 38 | 30 | 8 | Charle Dumba | 2 | 355 | 1,415 |
| 39 | 31 | 8 | Ross Young | 2 | 353 | 1,417 |
| 40 | T37 | 3 | Paul Gregory | 3 | 308 | 1,462 |
| 41 | T37 | 4 | Bruce Proctor | 2 | 265 | 1,505 |
| 42 | 43 | 1 | Paul Robinson | 3 | 168 | 1,602 |
| 43 | 41 | 2 | Alex Watson | 1 | 160 | 1,610 |
| 44 | 42 | 2 | Mike Jackson | 2 | 152 | 1,618 |
| 45 | T45 | - | Phillippe Hynes | 3 | 130 | 1,640 |
| 46 | T45 | 1 | Matt Aubrey | 3 | 126 | 1,644 |
| 47 | 47 | - | Sergio Patino | 1 | 41 | 1,729 |