Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | T2 | 1 | David Durbeniuk | 2 | 800 | 0 |
| 2 | T5 | 3 | Malcolm Hay | 2 | 725 | 75 |
| 3 | T2 | 1 | Nicholas Brisebois | 2 | 712 | 88 |
| 4 | T13 | 9 | Rob Thorogood | 2 | 645 | 155 |
| 5 | 4 | 1 | Murray Patterson | 2 | 575 | 225 |
| 6 | T5 | 1 | Jeff Mackay | 2 | 562 | 238 |
| 7 | T11 | 4 | Bryce Terry | 2 | 550 | 250 |
| 8 | 1 | 7 | Trent Colberg | 1 | 500 | 300 |
| 9 | T5 | 4 | Cameron LaRose | 2 | 455 | 345 |
| 10 | T8 | 2 | Dalyn Flette | 2 | 365 | 435 |
| 11 | T8 | 3 | Mike Sandbeck | 2 | 335 | 465 |
| T12 | 24 | 12 | James Nickerson | 2 | 275 | 525 |
| T12 | T13 | 1 | Casey Bray | 2 | 275 | 525 |
| 14 | T17 | 3 | Barkley Sauter | 2 | 235 | 565 |
| 15 | T13 | 2 | Jordan smith | 2 | 230 | 570 |
| 16 | T29 | 13 | Drew McKay | 1 | 225 | 575 |
| 17 | T11 | 6 | Trae Verjee | 2 | 218 | 582 |
| 18 | T8 | 10 | Taylor Colberg | 1 | 205 | 595 |
| T19 | T13 | 6 | Kyle Mathewson | 2 | 200 | 600 |
| T19 | T21 | 2 | Rachid Mohamed | 2 | 200 | 600 |
| T19 | T21 | 2 | David Chung | 2 | 200 | 600 |
| 22 | T17 | 5 | Chad Dundas | 2 | 190 | 610 |
| T23 | T29 | 6 | Dexter Hamilton | 1 | 180 | 620 |
| T23 | T29 | 6 | Doug Bosch | 1 | 180 | 620 |
| 25 | T21 | 4 | Zak Richardson | 2 | 155 | 645 |
| 26 | T17 | 9 | Cash Verjee | 2 | 154 | 646 |
| 27 | T17 | 10 | Graham Campbell | 1 | 105 | 695 |
| 28 | 28 | - | Jack Conti | 2 | 91 | 709 |
| 29 | 27 | 2 | David Harrison | 2 | 90 | 710 |
| 30 | T29 | 1 | Dwayne Redekopp | 1 | 85 | 715 |
| 31 | T29 | 2 | Patrick Breault | 1 | 55 | 745 |
| 32 | 25 | 7 | Scott Ebner | 1 | 49 | 751 |
| T33 | 26 | 7 | Justin Crawford | 1 | 48 | 752 |
| T33 | T29 | 4 | Garth Gazdewich | 1 | 48 | 752 |
| 35 | T29 | 6 | Chris Christopsher | 1 | 47 | 753 |
| 36 | T29 | 7 | Jordan Kopelchuk | 1 | 46 | 754 |
Flight 2
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | T1 | - | Jeff Beech | 2 | 668 | 0 |
| 2 | T9 | 7 | Shaun Lenz | 2 | 650 | 18 |
| 3 | T1 | 2 | Richard McGivern | 2 | 610 | 58 |
| 4 | 3 | 1 | Austin Fyten | 2 | 593 | 75 |
| 5 | 4 | 1 | Reagan Glazier | 2 | 543 | 125 |
| 6 | T9 | 3 | Scott Boucher | 2 | 490 | 178 |
| 7 | T32 | 25 | Steven Molina | 1 | 475 | 193 |
| T8 | T15 | 7 | Darren Carpenter | 2 | 445 | 223 |
| T8 | T15 | 7 | Tom Laduke | 2 | 445 | 223 |
| 10 | T6 | 4 | Brett Albers | 2 | 385 | 283 |
| 11 | 31 | 20 | Craig Graham | 2 | 358 | 310 |
| 12 | T6 | 6 | Rod Berg | 2 | 355 | 313 |
| 13 | T32 | 19 | Tyson Black | 1 | 315 | 353 |
| 14 | 5 | 9 | Jamie Topshee | 1 | 300 | 368 |
| 15 | T18 | 3 | Darryn Listwan | 2 | 265 | 403 |
| 16 | T6 | 10 | Jeffery Clark | 1 | 250 | 418 |
| 17 | T9 | 8 | Dario Facca | 2 | 245 | 423 |
| 18 | T9 | 9 | Rob Butler | 2 | 224 | 444 |
| T19 | T32 | 13 | Nick Chevrier | 1 | 193 | 475 |
| T19 | - | - | Braden Gabert | 1 | 193 | 475 |
| 21 | T27 | 6 | Riley Paterson | 2 | 181 | 487 |
| 22 | T15 | 7 | Michael Santangelo | 2 | 176 | 492 |
| T23 | T9 | 14 | Winston Turpin | 1 | 175 | 493 |
| T23 | T9 | 14 | Craig Hampson | 1 | 175 | 493 |
| 25 | 24 | 1 | Paul Cripps | 2 | 155 | 513 |
| 26 | T18 | 8 | Ryan Shea | 2 | 149 | 519 |
| 27 | 20 | 7 | Graham Magilo | 2 | 139 | 529 |
| 28 | T32 | 4 | James Cameron | 1 | 135 | 533 |
| 29 | 21 | 8 | Ryan Williams | 2 | 124 | 544 |
| 30 | T25 | 5 | Kent Fawcett | 2 | 118 | 550 |
| 31 | T27 | 4 | Michael Cryderman | 2 | 116 | 552 |
| 32 | T22 | 10 | Doug Litt | 2 | 111 | 557 |
| 33 | T22 | 11 | Matt Haynes | 2 | 104 | 564 |
| 34 | T32 | 2 | Riley Adair | 1 | 90 | 578 |
| 35 | T25 | 10 | Shaan Amin | 2 | 89 | 579 |
| 36 | 30 | 6 | Kevin Sawatzky | 2 | 84 | 584 |
| 37 | T32 | 5 | Jordan Swenson | 1 | 49 | 619 |
| 38 | T27 | 11 | Ryan Blake | 1 | 46 | 622 |
| 39 | T32 | 7 | Ryan Boyd | 1 | 44 | 624 |
| 40 | T32 | 8 | Chris Carney | 1 | 42 | 626 |
Flight 3
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Brett Borgland | 2 | 950 | 0 |
| 2 | T5 | 3 | Xander Cayer | 2 | 712 | 238 |
| 3 | 4 | 1 | Dale Flette | 2 | 612 | 338 |
| 4 | 1 | 3 | Rick Smith | 2 | 605 | 345 |
| 5 | T12 | 7 | Scott Taylor | 2 | 565 | 385 |
| 6 | 18 | 12 | Jahawn Zaeb Amin | 2 | 460 | 490 |
| 7 | T9 | 2 | Josh Makarchuk | 2 | 457 | 493 |
| 8 | T5 | 3 | Tim Maitland | 2 | 412 | 538 |
| 9 | 3 | 6 | Tristen Ziegenhagel | 1 | 400 | 550 |
| 10 | T9 | 1 | Dean Faithfull | 2 | 388 | 562 |
| 11 | T5 | 6 | Ken Sklar | 2 | 337 | 613 |
| 12 | T14 | 2 | Mark Meredyk | 2 | 333 | 617 |
| 13 | T29 | 16 | Carson Kearl | 1 | 300 | 650 |
| 14 | T21 | 7 | Frank Burdzy | 2 | 263 | 687 |
| 15 | T5 | 10 | David Boutland | 1 | 262 | 688 |
| 16 | T12 | 4 | James Langley Taylor | 2 | 255 | 695 |
| 17 | 11 | 6 | Shawn Badding | 2 | 229 | 721 |
| 18 | T24 | 6 | Dan Lewis | 2 | 199 | 751 |
| T19 | T29 | 10 | Darren Plamondon | 1 | 193 | 757 |
| T19 | T29 | 10 | Mike Lee | 1 | 193 | 757 |
| 21 | 28 | 7 | Cyril Seaward | 2 | 171 | 779 |
| 22 | 17 | 5 | Daniel Choong | 2 | 168 | 782 |
| 23 | T24 | 1 | Derek Glowa | 2 | 154 | 796 |
| 24 | T29 | 5 | Michael Rijavec | 1 | 150 | 800 |
| T25 | T14 | 11 | Craig Borgland | 1 | 140 | 810 |
| T25 | T14 | 11 | Landon Friesen | 1 | 140 | 810 |
| 27 | T29 | 2 | Ryan Baum | 1 | 125 | 825 |
| 28 | T24 | 4 | Tommy Adair | 2 | 124 | 826 |
| T29 | T19 | 10 | Chris Howard | 1 | 95 | 855 |
| T29 | T19 | 10 | Jeff Smith | 1 | 95 | 855 |
| T31 | T21 | 10 | Anthony Reimert | 1 | 70 | 880 |
| T31 | T21 | 10 | Liam Plunkett | 1 | 70 | 880 |
| T33 | T29 | 4 | Sonu Sharma | 1 | 55 | 895 |
| T33 | T29 | 4 | Leon Larose | 1 | 55 | 895 |
| 35 | 27 | 8 | Munib Hassan | 1 | 47 | 903 |
Flight 4
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | T2 | 1 | Adam Danyleko | 2 | 650 | 0 |
| 2 | T17 | 15 | Tom Morris | 2 | 610 | 40 |
| 3 | T9 | 6 | Brett Carson | 2 | 590 | 60 |
| 4 | T6 | 2 | Arif Maherali | 2 | 558 | 92 |
| 5 | 1 | 4 | John Bell | 1 | 500 | 150 |
| 6 | T2 | 4 | Dave Makarchuk | 2 | 455 | 195 |
| 7 | T36 | 29 | Hayes Sendall | 1 | 450 | 200 |
| 8 | T2 | 6 | Aaron Neill | 1 | 400 | 250 |
| T9 | T6 | 3 | Charle Dumba | 2 | 355 | 295 |
| T9 | T26 | 17 | Thomas Kim | 2 | 355 | 295 |
| 11 | T28 | 17 | Ross Young | 2 | 353 | 297 |
| 12 | T12 | - | Gordon Gruber | 2 | 350 | 300 |
| 13 | T9 | 4 | Brad Regier | 2 | 340 | 310 |
| 14 | 5 | 9 | Garrett Blakely | 1 | 300 | 350 |
| 15 | T6 | 9 | Kyle Nishiyama | 2 | 298 | 352 |
| 16 | T9 | 7 | Paul Gregory | 2 | 265 | 385 |
| 17 | T24 | 7 | Todd Reain | 2 | 261 | 389 |
| 18 | T17 | 1 | Zul Verjee | 2 | 260 | 390 |
| 19 | T20 | 1 | Tyler Torrens | 2 | 225 | 425 |
| 20 | T32 | 12 | Ronald Salverda | 2 | 221 | 429 |
| 21 | T36 | 15 | Gerald Harris | 1 | 212 | 438 |
| 22 | T30 | 8 | Darrel Kemp | 2 | 193 | 457 |
| 23 | T17 | 6 | Mike Roth | 2 | 185 | 465 |
| 24 | T20 | 4 | Ken Pitts | 2 | 180 | 470 |
| T25 | T12 | 13 | Travis Thorgeirson | 1 | 160 | 490 |
| T25 | T12 | 13 | Rahim Vasanji | 1 | 160 | 490 |
| 27 | T36 | 9 | Brian Spilchen | 1 | 150 | 500 |
| 28 | T30 | 2 | Nathan Kunec | 2 | 148 | 502 |
| T29 | T15 | 14 | Curtis Wiebe | 1 | 135 | 515 |
| T29 | T15 | 14 | Jason Madsen | 1 | 135 | 515 |
| 31 | T20 | 11 | Gord Thomson | 2 | 123 | 527 |
| 32 | T20 | 12 | David Gillett | 2 | 117 | 533 |
| 33 | T36 | 3 | Alim Devani | 1 | 105 | 545 |
| 34 | T24 | 10 | Colin Goes | 2 | 96 | 554 |
| 35 | 34 | 1 | Steven Rosendahl | 2 | 95 | 555 |
| T36 | T26 | 10 | Derek Iwanicka | 2 | 91 | 559 |
| T36 | T28 | 8 | Allen Clayton | 2 | 91 | 559 |
| 38 | T32 | 6 | Phillippe Hynes | 2 | 85 | 565 |
| 39 | T36 | 3 | Daniel Lopushinsky | 1 | 44 | 606 |
| 40 | T36 | 4 | Sergio Patino | 1 | 41 | 609 |
| 41 | T36 | 5 | Paul Robinson | 1 | 40 | 610 |
| 42 | 35 | 7 | Matt Aubrey | 1 | 39 | 611 |