Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Nicholas Brisebois | 4 | 1,612 | 0 |
| 2 | 1 | 1 | David Durbeniuk | 4 | 1,280 | 332 |
| 3 | 3 | - | Jeff Mackay | 4 | 1,157 | 455 |
| 4 | 11 | 7 | Cameron LaRose | 4 | 1,040 | 572 |
| 5 | T6 | 1 | James Nickerson | 4 | 1,033 | 579 |
| 6 | 4 | 2 | Bryce Terry | 4 | 1,025 | 587 |
| 7 | 5 | 2 | Rob Thorogood | 3 | 755 | 857 |
| 8 | 9 | 1 | Murray Patterson | 4 | 738 | 874 |
| 9 | T6 | 3 | Malcolm Hay | 2 | 725 | 887 |
| 10 | 14 | 4 | Dalyn Flette | 4 | 720 | 892 |
| 11 | 8 | 3 | Taylor Colberg | 2 | 705 | 907 |
| 12 | 10 | 2 | Trent Colberg | 2 | 660 | 952 |
| 13 | 12 | 1 | Barkley Sauter | 4 | 627 | 985 |
| 14 | 15 | 1 | Dexter Hamilton | 3 | 575 | 1,037 |
| 15 | T32 | 17 | Michael Bosch | 2 | 560 | 1,052 |
| 16 | 16 | - | Zak Richardson | 4 | 550 | 1,062 |
| 17 | 18 | 1 | Chad Dundas | 4 | 545 | 1,067 |
| 18 | 13 | 5 | Casey Bray | 4 | 515 | 1,097 |
| 19 | 17 | 2 | Mike Sandbeck | 4 | 459 | 1,153 |
| 20 | 20 | - | Jordan smith | 4 | 447 | 1,165 |
| 21 | 23 | 2 | Doug Bosch | 3 | 439 | 1,173 |
| 22 | 22 | - | Cash Verjee | 4 | 434 | 1,178 |
| 23 | 24 | 1 | Trae Verjee | 3 | 430 | 1,182 |
| 24 | 19 | 5 | Kyle Mathewson | 3 | 310 | 1,302 |
| 25 | 21 | 4 | Drew McKay | 2 | 272 | 1,340 |
| 26 | 27 | 1 | Hisham Metwally | 2 | 265 | 1,347 |
| 27 | 31 | 4 | Dwayne Redekopp | 3 | 262 | 1,350 |
| 28 | T32 | 4 | Patrick Smith | 2 | 240 | 1,372 |
| 29 | 28 | 1 | Justin Crawford | 3 | 211 | 1,401 |
| T30 | T25 | 5 | David Chung | 2 | 200 | 1,412 |
| T30 | T25 | 5 | Rachid Mohamed | 2 | 200 | 1,412 |
| 32 | 34 | 2 | Garth Gazdewich | 3 | 188 | 1,424 |
| 33 | 30 | 3 | Jack Conti | 4 | 181 | 1,431 |
| 34 | 35 | 1 | Chris Christopsher | 3 | 155 | 1,457 |
| 35 | 29 | 6 | Graham Campbell | 2 | 145 | 1,467 |
| 36 | 36 | - | David Harrison | 3 | 143 | 1,469 |
| 37 | 37 | - | Jordan Kopelchuk | 2 | 87 | 1,525 |
| 38 | 38 | - | Sam Sharma | 1 | 60 | 1,552 |
| 39 | 39 | - | Patrick Breault | 1 | 55 | 1,557 |
| 40 | 40 | - | Scott Ebner | 1 | 49 | 1,563 |
| 41 | 41 | - | Adam cheng | 1 | 42 | 1,570 |
Flight 2
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Jeff Beech | 4 | 1,543 | 0 |
| 2 | 6 | 4 | Richard McGivern | 4 | 1,056 | 487 |
| 3 | 11 | 8 | Steven Molina | 3 | 1,025 | 518 |
| 4 | 7 | 3 | Darren Carpenter | 4 | 865 | 678 |
| 5 | 5 | - | Scott Boucher | 4 | 860 | 683 |
| 6 | 2 | 4 | Shaun Lenz | 3 | 820 | 723 |
| 7 | 3 | 4 | Austin Fyten | 3 | 763 | 780 |
| 8 | 19 | 11 | Brett Albers | 3 | 710 | 833 |
| 9 | 4 | 5 | Tom Laduke | 3 | 707 | 836 |
| 10 | 12 | 2 | Dario Facca | 4 | 597 | 946 |
| 11 | 17 | 6 | Ryan Shea | 4 | 586 | 957 |
| 12 | 18 | 6 | Rod Berg | 4 | 580 | 963 |
| T13 | T8 | 5 | Reagan Glazier | 2 | 543 | 1,000 |
| T13 | T8 | 5 | Braden Gabert | 2 | 543 | 1,000 |
| 15 | 10 | 5 | Michael Cryderman | 3 | 541 | 1,002 |
| 16 | 27 | 11 | Shaan Amin | 4 | 534 | 1,009 |
| 17 | 13 | 4 | Marshall Blinkhorn | 1 | 500 | 1,043 |
| 18 | 14 | 4 | Craig Graham | 4 | 495 | 1,048 |
| 19 | 15 | 4 | Darryn Listwan | 4 | 483 | 1,060 |
| 20 | T31 | 11 | Craig Hampson | 2 | 425 | 1,118 |
| 21 | 16 | 5 | Jamie Topshee | 2 | 420 | 1,123 |
| 22 | 20 | 2 | Nick Chevrier | 3 | 416 | 1,127 |
| 23 | 35 | 12 | Matt Haynes | 4 | 397 | 1,146 |
| 24 | 22 | 2 | Michael Santangelo | 4 | 386 | 1,157 |
| 25 | 29 | 4 | Graham Magilo | 4 | 364 | 1,179 |
| 26 | 28 | 2 | Paul Cripps | 4 | 355 | 1,188 |
| 27 | 25 | 2 | Riley Paterson | 4 | 346 | 1,197 |
| 28 | 21 | 7 | Tyson Black | 1 | 315 | 1,228 |
| 29 | 36 | 7 | James Cameron | 2 | 310 | 1,233 |
| 30 | 30 | - | Doug Litt | 4 | 301 | 1,242 |
| 31 | 33 | 2 | Kevin Sawatzky | 4 | 294 | 1,249 |
| 32 | 23 | 9 | Brad Mechor | 1 | 262 | 1,281 |
| 33 | 24 | 9 | Jeffery Clark | 1 | 250 | 1,293 |
| 34 | 26 | 8 | Rob Butler | 2 | 224 | 1,319 |
| 35 | 37 | 2 | Chris Carney | 3 | 185 | 1,358 |
| 36 | 38 | 2 | Ryan Williams | 3 | 177 | 1,366 |
| 37 | T31 | 6 | Winston Turpin | 1 | 175 | 1,368 |
| 38 | 34 | 4 | Gary Trollip | 1 | 170 | 1,373 |
| 39 | T44 | 5 | Jeff Hansen | 1 | 140 | 1,403 |
| 40 | 43 | 3 | Ryan Blake | 2 | 136 | 1,407 |
| 41 | 39 | 2 | Kent Fawcett | 2 | 118 | 1,425 |
| 42 | 40 | 2 | Ryan Boyd | 2 | 94 | 1,449 |
| 43 | 41 | 2 | Jordan Swenson | 2 | 93 | 1,450 |
| 44 | 42 | 2 | Riley Adair | 1 | 90 | 1,453 |
| 45 | T44 | 1 | Michael Stinton | 1 | 70 | 1,473 |
Flight 3
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Dale Flette | 4 | 1,405 | 0 |
| 2 | 2 | - | Xander Cayer | 4 | 1,355 | 50 |
| 3 | 5 | 2 | Jahawn Zaeb Amin | 4 | 1,197 | 208 |
| 4 | 3 | 1 | Brett Borgland | 3 | 1,085 | 320 |
| 5 | 4 | 1 | Tristen Ziegenhagel | 3 | 920 | 485 |
| 6 | 6 | - | James Langley Taylor | 4 | 895 | 510 |
| 7 | 18 | 11 | Mark Meredyk | 3 | 833 | 572 |
| 8 | 7 | 1 | Rick Smith | 3 | 695 | 710 |
| 9 | 8 | 1 | Josh Makarchuk | 3 | 652 | 753 |
| 10 | 24 | 14 | Landon Friesen | 3 | 645 | 760 |
| 11 | 9 | 2 | Scott Taylor | 3 | 640 | 765 |
| 12 | 13 | 1 | Carson Kearl | 3 | 595 | 810 |
| 13 | 25 | 12 | Daniel Choong | 4 | 507 | 898 |
| 14 | 19 | 5 | Jeff Smith | 3 | 487 | 918 |
| 15 | 10 | 5 | Mike Lee | 2 | 480 | 925 |
| 16 | 11 | 5 | Tim Maitland | 3 | 467 | 938 |
| 17 | 12 | 5 | Dean Faithfull | 3 | 463 | 942 |
| 18 | T31 | 13 | Mark Banks | 2 | 433 | 972 |
| 19 | 14 | 5 | Frank Burdzy | 3 | 403 | 1,002 |
| 20 | 23 | 3 | David Boutland | 2 | 397 | 1,008 |
| 21 | T31 | 10 | Craig Borgland | 2 | 365 | 1,040 |
| 22 | 15 | 7 | Dan Lewis | 3 | 339 | 1,066 |
| 23 | 16 | 7 | Ken Sklar | 2 | 337 | 1,068 |
| 24 | 17 | 7 | Shawn Badding | 3 | 334 | 1,071 |
| 25 | 35 | 10 | Anthony Reimert | 3 | 309 | 1,096 |
| 26 | 20 | 6 | Liam Plunkett | 2 | 307 | 1,098 |
| 27 | 21 | 6 | Tommy Adair | 3 | 299 | 1,106 |
| 28 | T36 | 8 | Munib Hassan | 3 | 292 | 1,113 |
| 29 | 22 | 7 | Michael Rijavec | 2 | 290 | 1,115 |
| 30 | T36 | 6 | Leon Larose | 3 | 272 | 1,133 |
| 31 | 30 | 1 | Derek Glowa | 3 | 259 | 1,146 |
| 32 | 34 | 2 | Ryan Baum | 2 | 230 | 1,175 |
| 33 | 26 | 7 | Steve Petten | 1 | 195 | 1,210 |
| 34 | 27 | 7 | Darren Plamondon | 1 | 193 | 1,212 |
| 35 | 28 | 7 | Keyvan McPhail | 1 | 175 | 1,230 |
| 36 | 29 | 7 | Cyril Seaward | 2 | 171 | 1,234 |
| 37 | T31 | 6 | Chris Howard | 2 | 140 | 1,265 |
| 38 | T36 | 2 | Sonu Sharma | 2 | 102 | 1,303 |
Flight 4
| Rank | Previous Week | Change | Player | Rounds | Points | Points Behind Lead |
|---|---|---|---|---|---|---|
| 1 | 1 | - | Arif Maherali | 4 | 1,045 | 0 |
| 2 | 10 | 8 | Thomas Kim | 4 | 1,020 | 25 |
| 3 | 6 | 3 | Tom Morris | 3 | 985 | 60 |
| 4 | 3 | 1 | Gerald Harris | 3 | 867 | 178 |
| 5 | 5 | - | Kyle Nishiyama | 4 | 803 | 242 |
| 6 | 18 | 12 | Zul Verjee | 4 | 755 | 290 |
| 7 | 2 | 5 | John Bell | 2 | 737 | 308 |
| 8 | 15 | 7 | Hayes Sendall | 2 | 700 | 345 |
| 9 | T31 | 22 | Travis Thorgeirson | 3 | 665 | 380 |
| 10 | 4 | 6 | Adam Danyleko | 2 | 650 | 395 |
| 11 | 14 | 3 | Dave Makarchuk | 3 | 645 | 400 |
| 12 | 7 | 5 | Brett Carson | 2 | 590 | 455 |
| 13 | 8 | 5 | Gord Thomson | 3 | 573 | 472 |
| 14 | 16 | 2 | Todd Reain | 4 | 556 | 489 |
| 15 | 9 | 6 | Aaron Neill | 2 | 540 | 505 |
| 16 | 11 | 5 | Rahim Vasanji | 2 | 510 | 535 |
| 17 | 17 | - | Gordon Gruber | 4 | 508 | 537 |
| 18 | T31 | 13 | Curtis Wiebe | 3 | 465 | 580 |
| 19 | 12 | 7 | Tyler Torrens | 3 | 462 | 583 |
| 20 | 13 | 7 | Ronald Salverda | 3 | 458 | 587 |
| 21 | 26 | 5 | Mike Roth | 4 | 445 | 600 |
| 22 | 23 | 1 | Brad Regier | 3 | 435 | 610 |
| 23 | 25 | 2 | Garrett Blakely | 2 | 420 | 625 |
| 24 | 28 | 4 | Darrel Kemp | 4 | 368 | 677 |
| 25 | 19 | 6 | Charle Dumba | 2 | 355 | 690 |
| 26 | 20 | 6 | Ross Young | 2 | 353 | 692 |
| 27 | 21 | 6 | Shawn Pitkanen | 1 | 350 | 695 |
| T28 | 39 | 11 | Steven Rosendahl | 3 | 345 | 700 |
| T28 | 22 | 6 | Ken Pitts | 3 | 345 | 700 |
| 30 | 24 | 6 | Brian Spilchen | 2 | 335 | 710 |
| 31 | T33 | 2 | Nathan Kunec | 4 | 327 | 718 |
| 32 | 27 | 5 | Colin Goes | 3 | 281 | 764 |
| 33 | 29 | 4 | Paul Gregory | 2 | 265 | 780 |
| 34 | T46 | 12 | Jim Donihee | 1 | 250 | 795 |
| 35 | 30 | 5 | Derek Iwanicka | 3 | 231 | 814 |
| 36 | 35 | 1 | Allen Clayton | 4 | 226 | 819 |
| 37 | 43 | 6 | Daniel Lopushinsky | 2 | 224 | 821 |
| 38 | T33 | 5 | David Gillett | 3 | 197 | 848 |
| 39 | 36 | 3 | Jason Madsen | 1 | 135 | 910 |
| T40 | T37 | 3 | Bruce Proctor | 1 | 105 | 940 |
| T40 | T37 | 3 | Alim Devani | 1 | 105 | 940 |
| T42 | T40 | 2 | Matt Aubrey | 2 | 85 | 960 |
| T42 | T40 | 2 | Phillippe Hynes | 2 | 85 | 960 |
| 44 | 42 | 2 | Mike Jackson | 1 | 47 | 998 |
| 45 | 44 | 1 | Sergio Patino | 1 | 41 | 1,004 |
| 46 | 45 | 1 | Paul Robinson | 1 | 40 | 1,005 |