Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Nicholas Brisebois | 72 | 500 | 0 |
| 2 | Michael Bosch | 74 | 450 | 50 |
| 3 | Cameron LaRose | 75 | 400 | 100 |
| T4 | Jeff Mackay | 76 | 308 | 192 |
| T4 | Dalyn Flette | 76 | 308 | 192 |
| T4 | James Nickerson | 76 | 308 | 192 |
| 7 | Bryce Terry | 77 | 250 | 250 |
| T8 | Doug Bosch | 78 | 212 | 288 |
| T8 | Trae Verjee | 78 | 212 | 288 |
| T10 | Cash Verjee | 79 | 170 | 330 |
| T10 | Jordan smith | 79 | 170 | 330 |
| T10 | Dexter Hamilton | 79 | 170 | 330 |
| T10 | Zak Richardson | 79 | 170 | 330 |
| T10 | Chad Dundas | 79 | 170 | 330 |
| T15 | Patrick Smith | 80 | 130 | 370 |
| T15 | David Durbeniuk | 80 | 130 | 370 |
| T15 | Dwayne Redekopp | 80 | 130 | 370 |
| T18 | Hisham Metwally | 81 | 105 | 395 |
| T18 | Barkley Sauter | 81 | 105 | 395 |
| T20 | Mike Sandbeck | 83 | 80 | 420 |
| T20 | Casey Bray | 83 | 80 | 420 |
| T20 | Garth Gazdewich | 83 | 80 | 420 |
| T23 | David Harrison | 84 | 53 | 447 |
| T23 | Murray Patterson | 84 | 53 | 447 |
| T23 | Justin Crawford | 84 | 53 | 447 |
| 26 | Chris Christopsher | 87 | 48 | 452 |
| 27 | Jack Conti | 89 | 47 | 453 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Steven Molina | 78 | 500 | 0 |
| 2 | Jeff Beech | 80 | 450 | 50 |
| 3 | Richard McGivern | 81 | 400 | 100 |
| T4 | Brett Albers | 82 | 325 | 175 |
| T4 | Shaan Amin | 82 | 325 | 175 |
| T6 | Matt Haynes | 83 | 250 | 250 |
| T6 | Darren Carpenter | 83 | 250 | 250 |
| T6 | Craig Hampson | 83 | 250 | 250 |
| 9 | Scott Boucher | 84 | 200 | 300 |
| T10 | Graham Magilo | 85 | 175 | 325 |
| T10 | James Cameron | 85 | 175 | 325 |
| T10 | Rod Berg | 85 | 175 | 325 |
| T10 | Ryan Shea | 85 | 175 | 325 |
| 14 | Paul Cripps | 86 | 150 | 350 |
| 15 | Jeff Hansen | 87 | 140 | 360 |
| T16 | Kevin Sawatzky | 88 | 120 | 380 |
| T16 | Doug Litt | 88 | 120 | 380 |
| T16 | Riley Paterson | 88 | 120 | 380 |
| T19 | Dario Facca | 89 | 90 | 410 |
| T19 | Michael Santangelo | 89 | 90 | 410 |
| T19 | Ryan Blake | 89 | 90 | 410 |
| 22 | Michael Stinton | 90 | 70 | 430 |
| T23 | Ryan Williams | 91 | 53 | 447 |
| T23 | Nick Chevrier | 91 | 53 | 447 |
| T23 | Chris Carney | 91 | 53 | 447 |
| 26 | Darryn Listwan | 92 | 48 | 452 |
| 27 | Craig Graham | 93 | 47 | 453 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Mark Meredyk | 83 | 500 | 0 |
| 2 | Jahawn Zaeb Amin | 85 | 450 | 50 |
| 3 | Landon Friesen | 86 | 400 | 100 |
| T4 | Dale Flette | 87 | 293 | 207 |
| T4 | Xander Cayer | 87 | 293 | 207 |
| T4 | Daniel Choong | 87 | 293 | 207 |
| T4 | Mark Banks | 87 | 293 | 207 |
| 8 | Craig Borgland | 88 | 225 | 275 |
| T9 | Munib Hassan | 89 | 190 | 310 |
| T9 | Anthony Reimert | 89 | 190 | 310 |
| T9 | James Langley Taylor | 89 | 190 | 310 |
| 12 | Leon Larose | 90 | 170 | 330 |
| T13 | Jeff Smith | 91 | 155 | 345 |
| T13 | Carson Kearl | 91 | 155 | 345 |
| T15 | Brett Borgland | 93 | 135 | 365 |
| T15 | David Boutland | 93 | 135 | 365 |
| 17 | Tristen Ziegenhagel | 94 | 120 | 380 |
| T18 | Ryan Baum | 99 | 105 | 395 |
| T18 | Derek Glowa | 99 | 105 | 395 |
Flight 4
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Thomas Kim | 87 | 500 | 0 |
| 2 | Travis Thorgeirson | 88 | 450 | 50 |
| T3 | Zul Verjee | 89 | 375 | 125 |
| T3 | Tom Morris | 89 | 375 | 125 |
| T5 | Steven Rosendahl | 91 | 250 | 250 |
| T5 | Curtis Wiebe | 91 | 250 | 250 |
| T5 | Hayes Sendall | 91 | 250 | 250 |
| T5 | Arif Maherali | 91 | 250 | 250 |
| T5 | Jim Donihee | 91 | 250 | 250 |
| 10 | Dave Makarchuk | 92 | 190 | 310 |
| 11 | Daniel Lopushinsky | 93 | 180 | 320 |
| T12 | Todd Reain | 94 | 155 | 345 |
| T12 | Gerald Harris | 94 | 155 | 345 |
| T12 | Kyle Nishiyama | 94 | 155 | 345 |
| T12 | Mike Roth | 94 | 155 | 345 |
| 16 | Nathan Kunec | 95 | 130 | 370 |
| 17 | Garrett Blakely | 96 | 120 | 380 |
| 18 | Gordon Gruber | 99 | 110 | 390 |
| T19 | Brad Regier | 100 | 95 | 405 |
| T19 | Darrel Kemp | 100 | 95 | 405 |
| 21 | Allen Clayton | 106 | 80 | 420 |