Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Trent Colberg | 73 | 500 | 0 |
| T2 | Nicholas Brisebois | 75 | 425 | 75 |
| T2 | David Durbeniuk | 75 | 425 | 75 |
| 4 | Murray Patterson | 76 | 350 | 150 |
| T5 | Malcolm Hay | 77 | 275 | 225 |
| T5 | Jeff Mackay | 77 | 275 | 225 |
| T5 | Cameron LaRose | 77 | 275 | 225 |
| T8 | Taylor Colberg | 78 | 205 | 295 |
| T8 | Dalyn Flette | 78 | 205 | 295 |
| T8 | Mike Sandbeck | 78 | 205 | 295 |
| T11 | Bryce Terry | 79 | 175 | 325 |
| T11 | Trae Verjee | 79 | 175 | 325 |
| T13 | Kyle Mathewson | 80 | 145 | 355 |
| T13 | Casey Bray | 80 | 145 | 355 |
| T13 | Rob Thorogood | 80 | 145 | 355 |
| T13 | Jordan smith | 80 | 145 | 355 |
| T17 | Chad Dundas | 81 | 105 | 395 |
| T17 | Barkley Sauter | 81 | 105 | 395 |
| T17 | Graham Campbell | 81 | 105 | 395 |
| T17 | Cash Verjee | 81 | 105 | 395 |
| T21 | Zak Richardson | 82 | 70 | 430 |
| T21 | David Chung | 82 | 70 | 430 |
| T21 | Rachid Mohamed | 82 | 70 | 430 |
| 24 | James Nickerson | 83 | 50 | 450 |
| 25 | Scott Ebner | 84 | 49 | 451 |
| 26 | Justin Crawford | 86 | 48 | 452 |
| 27 | David Harrison | 87 | 47 | 453 |
| 28 | Jack Conti | 96 | 46 | 454 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| T1 | Jeff Beech | 78 | 475 | 0 |
| T1 | Richard McGivern | 78 | 475 | 0 |
| 3 | Austin Fyten | 80 | 400 | 75 |
| 4 | Reagan Glazier | 81 | 350 | 125 |
| 5 | Jamie Topshee | 83 | 300 | 175 |
| T6 | Rod Berg | 84 | 250 | 225 |
| T6 | Brett Albers | 84 | 250 | 225 |
| T6 | Jeffery Clark | 84 | 250 | 225 |
| T9 | Shaun Lenz | 85 | 175 | 300 |
| T9 | Dario Facca | 85 | 175 | 300 |
| T9 | Scott Boucher | 85 | 175 | 300 |
| T9 | Winston Turpin | 85 | 175 | 300 |
| T9 | Craig Hampson | 85 | 175 | 300 |
| T9 | Rob Butler | 85 | 175 | 300 |
| T15 | Darren Carpenter | 86 | 130 | 345 |
| T15 | Tom Laduke | 86 | 130 | 345 |
| T15 | Michael Santangelo | 86 | 130 | 345 |
| T18 | Darryn Listwan | 87 | 105 | 370 |
| T18 | Ryan Shea | 87 | 105 | 370 |
| 20 | Graham Magilo | 88 | 90 | 385 |
| 21 | Ryan Williams | 89 | 80 | 395 |
| T22 | Matt Haynes | 90 | 65 | 410 |
| T22 | Doug Litt | 90 | 65 | 410 |
| 24 | Paul Cripps | 91 | 50 | 425 |
| T25 | Shaan Amin | 93 | 48 | 427 |
| T25 | Kent Fawcett | 93 | 48 | 427 |
| T27 | Riley Paterson | 94 | 46 | 429 |
| T27 | Ryan Blake | 94 | 46 | 429 |
| T27 | Michael Cryderman | 94 | 46 | 429 |
| 30 | Kevin Sawatzky | 95 | 44 | 431 |
| 31 | Craig Graham | 98 | 43 | 432 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Rick Smith | 78 | 500 | 0 |
| 2 | Brett Borgland | 79 | 450 | 50 |
| 3 | Tristen Ziegenhagel | 84 | 400 | 100 |
| 4 | Dale Flette | 85 | 350 | 150 |
| T5 | Tim Maitland | 86 | 262 | 238 |
| T5 | David Boutland | 86 | 262 | 238 |
| T5 | Ken Sklar | 86 | 262 | 238 |
| T5 | Xander Cayer | 86 | 262 | 238 |
| T9 | Dean Faithfull | 87 | 195 | 305 |
| T9 | Josh Makarchuk | 87 | 195 | 305 |
| 11 | Shawn Badding | 88 | 180 | 320 |
| T12 | James Langley Taylor | 89 | 165 | 335 |
| T12 | Scott Taylor | 89 | 165 | 335 |
| T14 | Mark Meredyk | 90 | 140 | 360 |
| T14 | Landon Friesen | 90 | 140 | 360 |
| T14 | Craig Borgland | 90 | 140 | 360 |
| 17 | Daniel Choong | 91 | 120 | 380 |
| 18 | Jahawn Zaeb Amin | 92 | 110 | 390 |
| T19 | Chris Howard | 93 | 95 | 405 |
| T19 | Jeff Smith | 93 | 95 | 405 |
| T21 | Anthony Reimert | 94 | 70 | 430 |
| T21 | Frank Burdzy | 94 | 70 | 430 |
| T21 | Liam Plunkett | 94 | 70 | 430 |
| T24 | Dan Lewis | 97 | 49 | 451 |
| T24 | Derek Glowa | 97 | 49 | 451 |
| T24 | Tommy Adair | 97 | 49 | 451 |
| 27 | Munib Hassan | 100 | 47 | 453 |
| 28 | Cyril Seaward | 105 | 46 | 454 |
Flight 4
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | John Bell | 85 | 500 | 0 |
| T2 | Aaron Neill | 89 | 400 | 100 |
| T2 | Adam Danyleko | 89 | 400 | 100 |
| T2 | Dave Makarchuk | 89 | 400 | 100 |
| 5 | Garrett Blakely | 90 | 300 | 200 |
| T6 | Kyle Nishiyama | 91 | 250 | 250 |
| T6 | Charle Dumba | 91 | 250 | 250 |
| T6 | Arif Maherali | 91 | 250 | 250 |
| T9 | Paul Gregory | 92 | 190 | 310 |
| T9 | Brad Regier | 92 | 190 | 310 |
| T9 | Brett Carson | 92 | 190 | 310 |
| T12 | Gordon Gruber | 93 | 160 | 340 |
| T12 | Rahim Vasanji | 93 | 160 | 340 |
| T12 | Travis Thorgeirson | 93 | 160 | 340 |
| T15 | Jason Madsen | 94 | 135 | 365 |
| T15 | Curtis Wiebe | 94 | 135 | 365 |
| T17 | Zul Verjee | 95 | 110 | 390 |
| T17 | Mike Roth | 95 | 110 | 390 |
| T17 | Tom Morris | 95 | 110 | 390 |
| T20 | Tyler Torrens | 96 | 75 | 425 |
| T20 | Gord Thomson | 96 | 75 | 425 |
| T20 | David Gillett | 96 | 75 | 425 |
| T20 | Ken Pitts | 96 | 75 | 425 |
| T24 | Todd Reain | 97 | 49 | 451 |
| T24 | Colin Goes | 97 | 49 | 451 |
| T26 | Derek Iwanicka | 98 | 47 | 453 |
| T26 | Thomas Kim | 98 | 47 | 453 |
| T28 | Ross Young | 99 | 45 | 455 |
| T28 | Allen Clayton | 99 | 45 | 455 |
| T30 | Darrel Kemp | 100 | 43 | 457 |
| T30 | Nathan Kunec | 100 | 43 | 457 |
| T32 | Phillippe Hynes | 101 | 41 | 459 |
| T32 | Ronald Salverda | 101 | 41 | 459 |
| 34 | Steven Rosendahl | 102 | 40 | 460 |
| 35 | Matt Aubrey | 111 | 39 | 461 |