Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Taylor Colberg | 70 | 500 | 0 |
| 2 | James Nickerson | 73 | 450 | 50 |
| 3 | Nicholas Brisebois | 74 | 400 | 100 |
| 4 | David Durbeniuk | 75 | 350 | 150 |
| T5 | Barkley Sauter | 76 | 287 | 213 |
| T5 | Jeff Mackay | 76 | 287 | 213 |
| T7 | Bryce Terry | 77 | 225 | 275 |
| T7 | Dexter Hamilton | 77 | 225 | 275 |
| T7 | Zak Richardson | 77 | 225 | 275 |
| T10 | Cameron LaRose | 78 | 185 | 315 |
| T10 | Chad Dundas | 78 | 185 | 315 |
| T12 | Casey Bray | 79 | 160 | 340 |
| T12 | Trent Colberg | 79 | 160 | 340 |
| T12 | Hisham Metwally | 79 | 160 | 340 |
| T15 | Kyle Mathewson | 80 | 110 | 390 |
| T15 | Justin Crawford | 80 | 110 | 390 |
| T15 | Rob Thorogood | 80 | 110 | 390 |
| T15 | Murray Patterson | 80 | 110 | 390 |
| T15 | Michael Bosch | 80 | 110 | 390 |
| T15 | Patrick Smith | 80 | 110 | 390 |
| T15 | Cash Verjee | 80 | 110 | 390 |
| T22 | Chris Christopsher | 81 | 60 | 440 |
| T22 | Garth Gazdewich | 81 | 60 | 440 |
| T22 | Sam Sharma | 81 | 60 | 440 |
| T25 | Jordan smith | 82 | 47 | 453 |
| T25 | Dalyn Flette | 82 | 47 | 453 |
| T25 | Doug Bosch | 82 | 47 | 453 |
| T25 | Drew McKay | 82 | 47 | 453 |
| T25 | Dwayne Redekopp | 82 | 47 | 453 |
| 30 | Mike Sandbeck | 83 | 44 | 456 |
| 31 | Jack Conti | 85 | 43 | 457 |
| 32 | Adam cheng | 89 | 42 | 458 |
| 33 | Jordan Kopelchuk | 90 | 41 | 459 |
| 34 | Graham Campbell | 93 | 40 | 460 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Marshall Blinkhorn | 78 | 500 | 0 |
| T2 | Michael Cryderman | 80 | 425 | 75 |
| T2 | Jeff Beech | 80 | 425 | 75 |
| 4 | Braden Gabert | 82 | 350 | 150 |
| T5 | Tom Laduke | 83 | 262 | 238 |
| T5 | Dario Facca | 83 | 262 | 238 |
| T5 | Ryan Shea | 83 | 262 | 238 |
| T5 | Brad Mechor | 83 | 262 | 238 |
| T9 | Austin Fyten | 84 | 170 | 330 |
| T9 | Shaun Lenz | 84 | 170 | 330 |
| T9 | Nick Chevrier | 84 | 170 | 330 |
| T9 | Scott Boucher | 84 | 170 | 330 |
| T9 | Darryn Listwan | 84 | 170 | 330 |
| T9 | Darren Carpenter | 84 | 170 | 330 |
| T9 | Gary Trollip | 84 | 170 | 330 |
| T16 | Shaan Amin | 85 | 120 | 380 |
| T16 | Michael Santangelo | 85 | 120 | 380 |
| T16 | Jamie Topshee | 85 | 120 | 380 |
| T19 | Chris Carney | 86 | 90 | 410 |
| T19 | Craig Graham | 86 | 90 | 410 |
| T19 | Kevin Sawatzky | 86 | 90 | 410 |
| 22 | Doug Litt | 87 | 70 | 430 |
| T23 | Paul Cripps | 88 | 50 | 450 |
| T23 | Steven Molina | 88 | 50 | 450 |
| T23 | Rod Berg | 88 | 50 | 450 |
| T23 | Ryan Boyd | 88 | 50 | 450 |
| T23 | Graham Magilo | 88 | 50 | 450 |
| 28 | Richard McGivern | 89 | 46 | 454 |
| 29 | Riley Paterson | 90 | 45 | 455 |
| 30 | Jordan Swenson | 100 | 44 | 456 |
| 31 | Matt Haynes | 101 | 43 | 457 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Dale Flette | 78 | 500 | 0 |
| 2 | James Langley Taylor | 80 | 450 | 50 |
| 3 | Tristen Ziegenhagel | 83 | 400 | 100 |
| 4 | Xander Cayer | 84 | 350 | 150 |
| T5 | Jahawn Zaeb Amin | 85 | 287 | 213 |
| T5 | Mike Lee | 85 | 287 | 213 |
| T7 | Liam Plunkett | 86 | 237 | 263 |
| T7 | Jeff Smith | 86 | 237 | 263 |
| T9 | Josh Makarchuk | 87 | 195 | 305 |
| T9 | Steve Petten | 87 | 195 | 305 |
| T11 | Keyvan McPhail | 88 | 175 | 325 |
| T11 | Tommy Adair | 88 | 175 | 325 |
| T13 | Michael Rijavec | 89 | 140 | 360 |
| T13 | Carson Kearl | 89 | 140 | 360 |
| T13 | Dan Lewis | 89 | 140 | 360 |
| T13 | Frank Burdzy | 89 | 140 | 360 |
| T13 | Mark Banks | 89 | 140 | 360 |
| T18 | Shawn Badding | 90 | 105 | 395 |
| T18 | Landon Friesen | 90 | 105 | 395 |
| 20 | Rick Smith | 91 | 90 | 410 |
| T21 | Dean Faithfull | 93 | 75 | 425 |
| T21 | Scott Taylor | 93 | 75 | 425 |
| T23 | Tim Maitland | 94 | 55 | 445 |
| T23 | Munib Hassan | 94 | 55 | 445 |
| 25 | Anthony Reimert | 95 | 49 | 451 |
| T26 | Sonu Sharma | 97 | 47 | 453 |
| T26 | Leon Larose | 97 | 47 | 453 |
| 28 | Daniel Choong | 98 | 46 | 454 |
| 29 | Chris Howard | 103 | 45 | 455 |
Flight 4
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Gerald Harris | 80 | 500 | 0 |
| 2 | Gord Thomson | 86 | 450 | 50 |
| T3 | Kyle Nishiyama | 87 | 350 | 150 |
| T3 | Rahim Vasanji | 87 | 350 | 150 |
| T3 | Shawn Pitkanen | 87 | 350 | 150 |
| T6 | Ronald Salverda | 89 | 237 | 263 |
| T6 | John Bell | 89 | 237 | 263 |
| T6 | Arif Maherali | 89 | 237 | 263 |
| T6 | Tyler Torrens | 89 | 237 | 263 |
| T10 | Brian Spilchen | 90 | 185 | 315 |
| T10 | Colin Goes | 90 | 185 | 315 |
| T12 | Ken Pitts | 91 | 165 | 335 |
| T12 | Thomas Kim | 91 | 165 | 335 |
| T14 | Derek Iwanicka | 94 | 140 | 360 |
| T14 | Todd Reain | 94 | 140 | 360 |
| T14 | Aaron Neill | 94 | 140 | 360 |
| 17 | Zul Verjee | 95 | 120 | 380 |
| T18 | Mike Roth | 96 | 105 | 395 |
| T18 | Bruce Proctor | 96 | 105 | 395 |
| T20 | David Gillett | 97 | 80 | 420 |
| T20 | Curtis Wiebe | 97 | 80 | 420 |
| T20 | Darrel Kemp | 97 | 80 | 420 |
| T23 | Allen Clayton | 98 | 55 | 445 |
| T23 | Travis Thorgeirson | 98 | 55 | 445 |
| 25 | Nathan Kunec | 100 | 49 | 451 |
| 26 | Gordon Gruber | 101 | 48 | 452 |
| 27 | Mike Jackson | 102 | 47 | 453 |
| 28 | Matt Aubrey | 103 | 46 | 454 |