Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Bryce Terry | 61 | 500 | 0 |
| 2 | Chad Dundas | 62 | 450 | 50 |
| T3 | Malcolm Hay | 65 | 331 | 169 |
| T3 | Patrick Smith | 65 | 331 | 169 |
| T3 | Dwayne Redekopp | 65 | 331 | 169 |
| T3 | Taylor Colberg | 65 | 331 | 169 |
| 7 | Trent Colberg | 66 | 250 | 250 |
| T8 | Justin Crawford | 67 | 198 | 302 |
| T8 | Casey Bray | 67 | 198 | 302 |
| T8 | Trae Verjee | 67 | 198 | 302 |
| T8 | Jeff Mackay | 67 | 198 | 302 |
| T12 | Cameron LaRose | 68 | 165 | 335 |
| T12 | Dalyn Flette | 68 | 165 | 335 |
| 14 | Hisham Metwally | 69 | 150 | 350 |
| T15 | Graham Campbell | 70 | 135 | 365 |
| T15 | Rachid Mohamed | 70 | 135 | 365 |
| T17 | Zak Richardson | 71 | 110 | 390 |
| T17 | Patrick Breault | 71 | 110 | 390 |
| T17 | Cash Verjee | 71 | 110 | 390 |
| T20 | Dexter Hamilton | 72 | 85 | 415 |
| T20 | Garth Gazdewich | 72 | 85 | 415 |
| T22 | David Chung | 74 | 60 | 440 |
| T22 | Doug Bosch | 74 | 60 | 440 |
| T22 | Sam Sharma | 74 | 60 | 440 |
| 25 | Adam cheng | 76 | 49 | 451 |
| 26 | Drew McKay | 78 | 48 | 452 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Nick Chevrier | 65 | 500 | 0 |
| 2 | Reagan Glazier | 67 | 450 | 50 |
| T3 | Ryan Boyd | 72 | 315 | 185 |
| T3 | Jeff Beech | 72 | 315 | 185 |
| T3 | Darren Carpenter | 72 | 315 | 185 |
| T3 | Marshall Blinkhorn | 72 | 315 | 185 |
| T3 | Braden Gabert | 72 | 315 | 185 |
| T8 | Gary Trollip | 74 | 198 | 302 |
| T8 | Ryan Williams | 74 | 198 | 302 |
| T8 | Tom Laduke | 74 | 198 | 302 |
| T8 | Paul Cripps | 74 | 198 | 302 |
| T12 | Brett Albers | 75 | 165 | 335 |
| T12 | Riley Adair | 75 | 165 | 335 |
| T14 | Scott Boucher | 76 | 135 | 365 |
| T14 | Kent Fawcett | 76 | 135 | 365 |
| T14 | Craig Hampson | 76 | 135 | 365 |
| T14 | Jeff Hansen | 76 | 135 | 365 |
| T18 | Rod Berg | 77 | 95 | 405 |
| T18 | Riley Paterson | 77 | 95 | 405 |
| T18 | Dario Facca | 77 | 95 | 405 |
| T18 | Ryan Shea | 77 | 95 | 405 |
| 22 | Ryan Blake | 80 | 70 | 430 |
| T23 | Darryn Listwan | 81 | 55 | 445 |
| T23 | Shaan Amin | 81 | 55 | 445 |
| T25 | Michael Cryderman | 85 | 48 | 452 |
| T25 | Kevin Sawatzky | 85 | 48 | 452 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Carson Kearl | 70 | 500 | 0 |
| T2 | Mike Lee | 74 | 425 | 75 |
| T2 | Brett Borgland | 74 | 425 | 75 |
| T4 | Darren Plamondon | 75 | 325 | 175 |
| T4 | Jeff Smith | 75 | 325 | 175 |
| T6 | Clayton Olson | 76 | 250 | 250 |
| T6 | Xander Cayer | 76 | 250 | 250 |
| T6 | Tristen Ziegenhagel | 76 | 250 | 250 |
| T9 | Shawn Badding | 77 | 190 | 310 |
| T9 | Tim Maitland | 77 | 190 | 310 |
| T9 | Ryan Baum | 77 | 190 | 310 |
| 12 | Craig Borgland | 78 | 170 | 330 |
| T13 | Ken Sklar | 79 | 155 | 345 |
| T13 | Anthony Reimert | 79 | 155 | 345 |
| T15 | Rick Smith | 80 | 135 | 365 |
| T15 | Daniel Choong | 80 | 135 | 365 |
| T17 | Sonu Sharma | 81 | 105 | 395 |
| T17 | Mark Meredyk | 81 | 105 | 395 |
| T17 | Josh Makarchuk | 81 | 105 | 395 |
| T17 | Dale Flette | 81 | 105 | 395 |
| T21 | Landon Friesen | 82 | 65 | 435 |
| T21 | Derek Glowa | 82 | 65 | 435 |
| T21 | Michael Rijavec | 82 | 65 | 435 |
| T21 | Jahawn Zaeb Amin | 82 | 65 | 435 |
| 25 | David Boutland | 83 | 49 | 451 |
| 26 | Scott Taylor | 86 | 48 | 452 |
| 27 | Dan Lewis | 87 | 47 | 453 |
Flight 4
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Brian Spilchen | 77 | 500 | 0 |
| 2 | Gord Thomson | 78 | 450 | 50 |
| T3 | Travis Thorgeirson | 79 | 331 | 169 |
| T3 | Zul Verjee | 79 | 331 | 169 |
| T3 | John Bell | 79 | 331 | 169 |
| T3 | Shawn Pitkanen | 79 | 331 | 169 |
| 7 | Charle Dumba | 80 | 250 | 250 |
| 8 | Ross Young | 81 | 225 | 275 |
| T9 | Nathan Kunec | 82 | 195 | 305 |
| T9 | Dave Makarchuk | 82 | 195 | 305 |
| T11 | Ken Pitts | 83 | 160 | 340 |
| T11 | Curtis Wiebe | 83 | 160 | 340 |
| T11 | Derek Iwanicka | 83 | 160 | 340 |
| T11 | Bruce Proctor | 83 | 160 | 340 |
| T11 | Gerald Harris | 83 | 160 | 340 |
| T16 | Paul Robinson | 84 | 120 | 380 |
| T16 | Aaron Neill | 84 | 120 | 380 |
| T16 | Arif Maherali | 84 | 120 | 380 |
| T19 | Allen Clayton | 85 | 95 | 405 |
| T19 | Garrett Blakely | 85 | 95 | 405 |
| 21 | Alim Devani | 86 | 80 | 420 |
| 22 | Paul Gregory | 88 | 70 | 430 |
| 23 | Gordon Gruber | 89 | 60 | 440 |
| 24 | Ronald Salverda | 90 | 50 | 450 |
| 25 | Colin Goes | 102 | 49 | 451 |