Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| T1 | Taylor Colberg | 68 | 475 | 0 |
| T1 | Trent Colberg | 68 | 475 | 0 |
| T3 | Dexter Hamilton | 71 | 375 | 100 |
| T3 | Bryce Terry | 71 | 375 | 100 |
| T5 | James Nickerson | 74 | 275 | 200 |
| T5 | Rob Thorogood | 74 | 275 | 200 |
| T5 | David Chung | 74 | 275 | 200 |
| T8 | Jeff Mackay | 75 | 212 | 263 |
| T8 | Justin Crawford | 75 | 212 | 263 |
| 10 | Doug Bosch | 76 | 190 | 285 |
| 11 | Trae Verjee | 77 | 180 | 295 |
| 12 | Jordan smith | 79 | 170 | 305 |
| T13 | Casey Bray | 80 | 150 | 325 |
| T13 | Dalyn Flette | 80 | 150 | 325 |
| T13 | Dwayne Redekopp | 80 | 150 | 325 |
| T16 | Kyle Mathewson | 81 | 125 | 350 |
| T16 | Barkley Sauter | 81 | 125 | 350 |
| T18 | Garth Gazdewich | 82 | 100 | 375 |
| T18 | Jordan Kopelchuk | 82 | 100 | 375 |
| T18 | Mike Sandbeck | 82 | 100 | 375 |
| T21 | David Harrison | 83 | 75 | 400 |
| T21 | Rachid Mohamed | 83 | 75 | 400 |
| 23 | Hisham Metwally | 85 | 60 | 415 |
| 24 | Graham Campbell | 89 | 50 | 425 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Dario Facca | 75 | 500 | 0 |
| T2 | Jamie Topshee | 79 | 425 | 75 |
| T2 | Craig Graham | 79 | 425 | 75 |
| T4 | Braden Gabert | 81 | 266 | 234 |
| T4 | Paul Cripps | 81 | 266 | 234 |
| T4 | Doug Litt | 81 | 266 | 234 |
| T4 | Jordan Swenson | 81 | 266 | 234 |
| T4 | Michael Cryderman | 81 | 266 | 234 |
| T4 | Ryan Blake | 81 | 266 | 234 |
| T10 | Reagan Glazier | 82 | 170 | 330 |
| T10 | Jeff Beech | 82 | 170 | 330 |
| T10 | Nick Chevrier | 82 | 170 | 330 |
| T10 | Gary Trollip | 82 | 170 | 330 |
| T10 | Riley Paterson | 82 | 170 | 330 |
| 15 | Ryan Shea | 83 | 140 | 360 |
| T16 | Scott Boucher | 84 | 125 | 375 |
| T16 | Ryan Boyd | 84 | 125 | 375 |
| 18 | Jeff Hansen | 85 | 110 | 390 |
| T19 | Darryn Listwan | 87 | 85 | 415 |
| T19 | Winston Turpin | 87 | 85 | 415 |
| T19 | Tom Laduke | 87 | 85 | 415 |
| T19 | Steven Molina | 87 | 85 | 415 |
| T23 | Michael Santangelo | 88 | 55 | 445 |
| T23 | Rob Butler | 88 | 55 | 445 |
| 25 | Rod Berg | 92 | 49 | 451 |
| 26 | Kevin Sawatzky | 93 | 48 | 452 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Steve Petten | 78 | 500 | 0 |
| T2 | Dale Flette | 83 | 375 | 125 |
| T2 | Mike Lee | 83 | 375 | 125 |
| T2 | Andy Hayher | 83 | 375 | 125 |
| T2 | Tristen Ziegenhagel | 83 | 375 | 125 |
| 6 | Craig Borgland | 85 | 275 | 225 |
| T7 | Rick Smith | 86 | 225 | 275 |
| T7 | Dan Lewis | 86 | 225 | 275 |
| T7 | Mark Banks | 86 | 225 | 275 |
| T10 | Xander Cayer | 87 | 175 | 325 |
| T10 | Daniel Choong | 87 | 175 | 325 |
| T10 | Leon Larose | 87 | 175 | 325 |
| T10 | Michael Rijavec | 87 | 175 | 325 |
| 14 | Frank Burdzy | 88 | 150 | 350 |
| T15 | Ken Sklar | 89 | 130 | 370 |
| T15 | Dean Faithfull | 89 | 130 | 370 |
| T15 | Landon Friesen | 89 | 130 | 370 |
| 18 | Carson Kearl | 90 | 110 | 390 |
| 19 | Tim Maitland | 91 | 100 | 400 |
| T20 | Jeff Smith | 94 | 85 | 415 |
| T20 | Scott Taylor | 94 | 85 | 415 |
| 22 | Cyril Seaward | 96 | 70 | 430 |
Flight 4
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| T1 | Travis Thorgeirson | 82 | 475 | 0 |
| T1 | Gerald Harris | 82 | 475 | 0 |
| T3 | Dave Makarchuk | 83 | 375 | 100 |
| T3 | Derek Iwanicka | 83 | 375 | 100 |
| 5 | Curtis Wiebe | 85 | 300 | 175 |
| 6 | Thomas Kim | 86 | 275 | 200 |
| 7 | Gord Thomson | 88 | 250 | 225 |
| 8 | Jim Donihee | 89 | 225 | 250 |
| T9 | Tyler Torrens | 90 | 195 | 280 |
| T9 | Jason Madsen | 90 | 195 | 280 |
| 11 | Arif Maherali | 91 | 180 | 295 |
| T12 | Brad Regier | 92 | 165 | 310 |
| T12 | Paul Gregory | 92 | 165 | 310 |
| T14 | Kyle Nishiyama | 93 | 145 | 330 |
| T14 | Bruce Proctor | 93 | 145 | 330 |
| 16 | Tom Morris | 94 | 130 | 345 |
| T17 | Zul Verjee | 96 | 115 | 360 |
| T17 | Gordon Gruber | 96 | 115 | 360 |
| T19 | Alim Devani | 97 | 95 | 380 |
| T19 | Todd Reain | 97 | 95 | 380 |
| 21 | John Bell | 100 | 80 | 395 |
| 22 | Ronald Salverda | 105 | 70 | 405 |