Mickelson Men's League
Mickelson Golf Rankings
Flight 1
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Rob Thorogood | 69 | 500 | 0 |
| 2 | Malcolm Hay | 71 | 450 | 50 |
| T3 | David Durbeniuk | 72 | 375 | 125 |
| T3 | Bryce Terry | 72 | 375 | 125 |
| T5 | Jeff Mackay | 73 | 287 | 213 |
| T5 | Nicholas Brisebois | 73 | 287 | 213 |
| T7 | Murray Patterson | 74 | 225 | 275 |
| T7 | Drew McKay | 74 | 225 | 275 |
| T7 | James Nickerson | 74 | 225 | 275 |
| T10 | Dexter Hamilton | 75 | 180 | 320 |
| T10 | Cameron LaRose | 75 | 180 | 320 |
| T10 | Doug Bosch | 75 | 180 | 320 |
| 13 | Dalyn Flette | 76 | 160 | 340 |
| T14 | Rachid Mohamed | 77 | 130 | 370 |
| T14 | Barkley Sauter | 77 | 130 | 370 |
| T14 | Casey Bray | 77 | 130 | 370 |
| T14 | David Chung | 77 | 130 | 370 |
| T14 | Mike Sandbeck | 77 | 130 | 370 |
| T19 | Zak Richardson | 78 | 85 | 415 |
| T19 | Jordan smith | 78 | 85 | 415 |
| T19 | Chad Dundas | 78 | 85 | 415 |
| T19 | Dwayne Redekopp | 78 | 85 | 415 |
| T23 | Kyle Mathewson | 79 | 55 | 445 |
| T23 | Patrick Breault | 79 | 55 | 445 |
| 25 | Cash Verjee | 80 | 49 | 451 |
| 26 | Garth Gazdewich | 82 | 48 | 452 |
| 27 | Chris Christopsher | 83 | 47 | 453 |
| 28 | Jordan Kopelchuk | 84 | 46 | 454 |
| 29 | Jack Conti | 86 | 45 | 455 |
| T30 | Trae Verjee | 87 | 43 | 457 |
| T30 | David Harrison | 87 | 43 | 457 |
Flight 2
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| T1 | Shaun Lenz | 78 | 475 | 0 |
| T1 | Steven Molina | 78 | 475 | 0 |
| T3 | Craig Graham | 79 | 315 | 160 |
| T3 | Tom Laduke | 79 | 315 | 160 |
| T3 | Scott Boucher | 79 | 315 | 160 |
| T3 | Tyson Black | 79 | 315 | 160 |
| T3 | Darren Carpenter | 79 | 315 | 160 |
| T8 | Nick Chevrier | 80 | 193 | 282 |
| T8 | Austin Fyten | 80 | 193 | 282 |
| T8 | Reagan Glazier | 80 | 193 | 282 |
| T8 | Jeff Beech | 80 | 193 | 282 |
| T8 | Braden Gabert | 80 | 193 | 282 |
| 13 | Darryn Listwan | 81 | 160 | 315 |
| T14 | James Cameron | 82 | 135 | 340 |
| T14 | Riley Paterson | 82 | 135 | 340 |
| T14 | Brett Albers | 82 | 135 | 340 |
| T14 | Richard McGivern | 82 | 135 | 340 |
| T18 | Paul Cripps | 83 | 105 | 370 |
| T18 | Rod Berg | 83 | 105 | 370 |
| 20 | Riley Adair | 84 | 90 | 385 |
| T21 | Kent Fawcett | 85 | 70 | 405 |
| T21 | Michael Cryderman | 85 | 70 | 405 |
| T21 | Dario Facca | 85 | 70 | 405 |
| T24 | Rob Butler | 86 | 49 | 426 |
| T24 | Jordan Swenson | 86 | 49 | 426 |
| T24 | Graham Magilo | 86 | 49 | 426 |
| T27 | Doug Litt | 87 | 46 | 429 |
| T27 | Michael Santangelo | 87 | 46 | 429 |
| T29 | Ryan Shea | 88 | 44 | 431 |
| T29 | Ryan Williams | 88 | 44 | 431 |
| T29 | Ryan Boyd | 88 | 44 | 431 |
| 32 | Chris Carney | 89 | 42 | 433 |
| 33 | Shaan Amin | 90 | 41 | 434 |
| 34 | Kevin Sawatzky | 97 | 40 | 435 |
| 35 | Matt Haynes | 101 | 39 | 436 |
Flight 3
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Brett Borgland | 72 | 500 | 0 |
| 2 | Xander Cayer | 80 | 450 | 50 |
| 3 | Scott Taylor | 81 | 400 | 100 |
| 4 | Jahawn Zaeb Amin | 82 | 350 | 150 |
| 5 | Carson Kearl | 83 | 300 | 200 |
| T6 | Josh Makarchuk | 84 | 262 | 238 |
| T6 | Dale Flette | 84 | 262 | 238 |
| T8 | Dean Faithfull | 85 | 193 | 307 |
| T8 | Frank Burdzy | 85 | 193 | 307 |
| T8 | Mike Lee | 85 | 193 | 307 |
| T8 | Mark Meredyk | 85 | 193 | 307 |
| T8 | Darren Plamondon | 85 | 193 | 307 |
| T13 | Michael Rijavec | 86 | 150 | 350 |
| T13 | Dan Lewis | 86 | 150 | 350 |
| T13 | Tim Maitland | 86 | 150 | 350 |
| T16 | Cyril Seaward | 87 | 125 | 375 |
| T16 | Ryan Baum | 87 | 125 | 375 |
| T18 | Rick Smith | 88 | 105 | 395 |
| T18 | Derek Glowa | 88 | 105 | 395 |
| 20 | James Langley Taylor | 90 | 90 | 410 |
| T21 | Tommy Adair | 91 | 75 | 425 |
| T21 | Ken Sklar | 91 | 75 | 425 |
| T23 | Leon Larose | 92 | 55 | 445 |
| T23 | Sonu Sharma | 92 | 55 | 445 |
| 25 | Shawn Badding | 93 | 49 | 451 |
| 26 | Daniel Choong | 98 | 48 | 452 |
Flight 4
| Rank | Player | Score | Points | Points Behind Lead |
|---|---|---|---|---|
| 1 | Tom Morris | 81 | 500 | 0 |
| 2 | Hayes Sendall | 84 | 450 | 50 |
| 3 | Brett Carson | 85 | 400 | 100 |
| T4 | Arif Maherali | 86 | 308 | 192 |
| T4 | Ross Young | 86 | 308 | 192 |
| T4 | Thomas Kim | 86 | 308 | 192 |
| 7 | Adam Danyleko | 87 | 250 | 250 |
| T8 | Gerald Harris | 88 | 212 | 288 |
| T8 | Todd Reain | 88 | 212 | 288 |
| 10 | Gordon Gruber | 89 | 190 | 310 |
| 11 | Ronald Salverda | 90 | 180 | 320 |
| T12 | Brian Spilchen | 91 | 150 | 350 |
| T12 | Tyler Torrens | 91 | 150 | 350 |
| T12 | Brad Regier | 91 | 150 | 350 |
| T12 | Darrel Kemp | 91 | 150 | 350 |
| T12 | Zul Verjee | 91 | 150 | 350 |
| T17 | Charle Dumba | 92 | 105 | 395 |
| T17 | Ken Pitts | 92 | 105 | 395 |
| T17 | Nathan Kunec | 92 | 105 | 395 |
| T17 | Alim Devani | 92 | 105 | 395 |
| T21 | Paul Gregory | 93 | 75 | 425 |
| T21 | Mike Roth | 93 | 75 | 425 |
| T23 | Dave Makarchuk | 95 | 55 | 445 |
| T23 | Steven Rosendahl | 95 | 55 | 445 |
| T25 | Gord Thomson | 96 | 48 | 452 |
| T25 | Kyle Nishiyama | 96 | 48 | 452 |
| 27 | Colin Goes | 97 | 47 | 453 |
| 28 | Allen Clayton | 98 | 46 | 454 |
| T29 | Phillippe Hynes | 100 | 44 | 456 |
| T29 | Daniel Lopushinsky | 100 | 44 | 456 |
| T29 | Derek Iwanicka | 100 | 44 | 456 |
| 32 | David Gillett | 102 | 42 | 458 |
| 33 | Sergio Patino | 103 | 41 | 459 |
| 34 | Paul Robinson | 107 | 40 | 460 |