Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Graham Campbell
COCHRANE TOYOTA
8.3
Current Index
6
Rounds Played
72
Low Net Score
70
Low Gross Score
83.50
Average Gross Score
77.67
Average Net Score
3
Rounds Counted
50.0%
Proficiency
| # | Date | Course | Tee | Gross | Handicap | Net | |
|---|---|---|---|---|---|---|---|
| 1 | May 20, 2026 | Mickelson National - 18 Holes | Deck II | 81 | 6 | 75 | |
| 2 | Jun 3, 2026 | Mickelson National - 18 Holes | Deck II | 93 | 6 | 87 | |
| 3 | Aug 5, 2026 | Mickelson National - 18 Holes | Deck II | 89 | 7 | 82 | |
| 4 | Aug 26, 2026 | Mickelson National - 18 Holes | FORWARD TEE DECK 6 | 70 | +2 | 72 | |
| 5 | Sep 2, 2026 | Mickelson National - 18 Holes | Deck II | 85 | 8 | 77 | |
| 6 | Sep 16, 2026 | Mickelson National - 18 Holes | Deck II | 83 | 10 | 73 |
