Mickelson Men's League
Handicap Calculation
PRESENTED BY:
Tyson Black
BRETT ALBERS INVESTMENT GROUP
Last 7 League Scores
(as of Saturday, June 6, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| May 27, 2026 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 79* | 5.3 |
| Aug 6, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 81* | 7.0 |
| Jun 11, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 82* | 7.8 |
| Jun 4, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 79* | 5.3 |
| May 28, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 83 | 8.6 |
| May 21, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 83 | 8.6 |
| May 14, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 82 | 7.8 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 5.3, 7.0, 7.8, 5.3
Lowest League Differentials Added Together : 5.3 + 7.0 + 7.8 + 5.3 = 25.4
Divide by 4 = 6.35
