PRESENTED BY:
Create Construction Group

Gord Thomson

BRETT ALBERS INVESTMENT GROUP

Last 7 League Scores

(as of Monday, September 14, 2026)
Date Course Tee Course Rating Slope Score Diff
Sep 9, 2026 Mickelson National - 18 Holes Deck III 71.3 129 97 22.5
Aug 26, 2026 Mickelson National - 18 Holes FORWARD TEE DECK 6 63.1 108 78* 15.6
Aug 19, 2026 Mickelson National - 18 Holes Deck III 71.3 129 104 28.6
Aug 5, 2026 Mickelson National - 18 Holes Deck III 71.3 129 88* 14.6
Jul 22, 2026 Mickelson National - 18 Holes Deck III 71.3 129 89* 15.5
Jul 15, 2026 Mickelson National - 18 Holes Deck III 71.3 129 93 19.0
Jul 8, 2026 Mickelson National - 18 Holes Deck III 71.3 129 91* 17.3

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 15.6, 14.6, 15.5, 17.3
Lowest League Differentials Added Together : 15.6 + 14.6 + 15.5 + 17.3 = 63.0 Divide by 4 = 15.75

Gord Thomson's League Handicap Index is 15.8