PRESENTED BY:
Create Construction Group

Ryan Baum

COCHRANE TOYOTA

Last 7 League Scores

(as of Saturday, September 12, 2026)
Date Course Tee Course Rating Slope Score Diff
Sep 9, 2026 Mickelson National - 18 Holes Deck III 71.3 129 85* 12.0
Sep 2, 2026 Mickelson National - 18 Holes Deck II 72.8 133 83* 8.7
Aug 26, 2026 Mickelson National - 18 Holes FORWARD TEE DECK 6 63.1 108 77 14.5
Aug 19, 2026 Mickelson National - 18 Holes Deck II 72.8 133 82* 7.8
Jul 22, 2026 Mickelson National - 18 Holes Deck III 71.3 129 90 16.4
Jul 8, 2026 Mickelson National - 18 Holes Deck III 71.3 129 93 19.0
Jun 24, 2026 Mickelson National - 18 Holes Deck III 71.3 129 86* 12.9

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 12.0, 8.7, 7.8, 12.9
Lowest League Differentials Added Together : 12.0 + 8.7 + 7.8 + 12.9 = 41.4 Divide by 4 = 10.35

Ryan Baum's League Handicap Index is 10.4