PRESENTED BY:
Create Construction Group

Colin Goes

CREATE CONSTRUCTION GROUP

Last 7 League Scores

(as of Thursday, October 29, 2026)
Date Course Tee Course Rating Slope Score Diff
Sep 16, 2026 Mickelson National - 18 Holes Deck III 71.3 129 95* 20.8
Aug 26, 2026 Mickelson National - 18 Holes FORWARD TEE DECK 6 63.1 108 102 40.7
Aug 19, 2026 Mickelson National - 18 Holes Deck III 71.3 129 98 23.4
Jul 22, 2026 Mickelson National - 18 Holes Deck III 71.3 129 97* 22.5
Jul 8, 2026 Mickelson National - 18 Holes Deck III 71.3 129 105 29.5
Jun 24, 2026 Mickelson National - 18 Holes Deck III 71.3 129 91* 17.3
Jun 17, 2026 Mickelson National - 18 Holes Deck III 71.3 129 92* 18.1

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 20.8, 22.5, 17.3, 18.1
Lowest League Differentials Added Together : 20.8 + 22.5 + 17.3 + 18.1 = 78.7 Divide by 4 = 19.68

Colin Goes's League Handicap Index is 19.7