PRESENTED BY:
Create Construction Group

Paul Robinson

QUALICO

Last 7 League Scores

(as of Saturday, September 12, 2026)
Date Course Tee Course Rating Slope Score Diff
Sep 9, 2026 Mickelson National - 18 Holes Deck IV 69.2 124 100* 28.1
Aug 26, 2026 Mickelson National - 18 Holes FORWARD TEE DECK 6 63.1 108 84* 21.9
Aug 19, 2026 Mickelson National - 18 Holes Deck IV 69.2 124 108 35.4
Jul 22, 2026 Mickelson National - 18 Holes Deck IV 69.2 124 104 31.7
Jul 8, 2026 Mickelson National - 18 Holes Deck IV 69.2 124 108 35.4
Jun 24, 2026 Mickelson National - 18 Holes Deck IV 69.2 124 96* 24.4
Jun 17, 2026 Mickelson National - 18 Holes Deck IV 69.2 124 102* 29.8

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 28.1, 21.9, 24.4, 29.8
Lowest League Differentials Added Together : 28.1 + 21.9 + 24.4 + 29.8 = 104.2 Divide by 4 = 26.05

Paul Robinson's League Handicap Index is 26.1