PRESENTED BY:
Create Construction Group

Allen Clayton

CREATE CONSTRUCTION GROUP

Last 7 League Scores

(as of Monday, September 14, 2026)
Date Course Tee Course Rating Slope Score Diff
Aug 26, 2026 Mickelson National - 18 Holes FORWARD TEE DECK 6 63.1 108 85* 22.9
Jul 15, 2026 Mickelson National - 18 Holes Deck II 72.8 133 95* 18.9
Jun 24, 2026 Mickelson National - 18 Holes Deck II 72.8 133 100* 23.1
Jun 17, 2026 Mickelson National - 18 Holes Deck III 71.3 129 96* 21.6
Jun 10, 2026 Mickelson National - 18 Holes Deck III 71.3 129 106 30.4
Jun 3, 2026 Mickelson National - 18 Holes Deck III 71.3 129 98 23.4
May 27, 2026 Mickelson National - 18 Holes Deck III 71.3 129 98 23.4

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 22.9, 18.9, 23.1, 21.6
Lowest League Differentials Added Together : 22.9 + 18.9 + 23.1 + 21.6 = 86.5 Divide by 4 = 21.63

Allen Clayton's League Handicap Index is 21.6