PRESENTED BY:
Pipe Fiction Oilfield Supply

Drew McKay

COCHRANE TOYOTA

Last 7 League Scores

(as of Friday, June 5, 2026)
Date Course Tee Course Rating Slope Score Diff
Jun 3, 2026 Mickelson National - 18 Holes Deck III 71.3 129 82 9.4
May 27, 2026 Mickelson National - 18 Holes Deck III 71.3 129 74* 2.4
Sep 10, 2025 Mickelson National - 18 Holes FORWARD TEE DECK 6 63.1 108 69* 6.2
Aug 27, 2025 Mickelson National - 18 Holes Deck III 71.3 129 81* 8.5
Aug 13, 2025 Mickelson National - 18 Holes Deck II 72.8 133 79* 5.3
Aug 6, 2025 Mickelson National - 18 Holes Deck II 72.8 133 85 10.4
Jul 30, 2025 Mickelson National - 18 Holes Deck II 72.8 133 85 10.4

League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)

League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 2.4, 6.2, 8.5, 5.3
Lowest League Differentials Added Together : 2.4 + 6.2 + 8.5 + 5.3 = 22.4 Divide by 4 = 5.60

Drew McKay's League Handicap Index is 5.6