Mickelson Men's League
Handicap Calculation
PRESENTED BY:
Jeff Smith
COCHRANE TOYOTA
Last 7 League Scores
(as of Friday, June 5, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | Mickelson National - 18 Holes | Deck III | 71.3 | 129 | 86* | 12.9 |
| May 20, 2026 | Mickelson National - 18 Holes | Deck III | 71.3 | 129 | 93 | 19.0 |
| Aug 27, 2025 | Mickelson National - 18 Holes | Deck III | 71.3 | 129 | 86* | 12.9 |
| Aug 13, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 102 | 24.8 |
| Aug 6, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 100 | 23.1 |
| Jul 30, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 86* | 11.2 |
| Jun 18, 2025 | Mickelson National - 18 Holes | Deck II | 72.8 | 133 | 94* | 18.0 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 12.9, 12.9, 11.2, 18.0
Lowest League Differentials Added Together : 12.9 + 12.9 + 11.2 + 18.0 = 55.0
Divide by 4 = 13.75
