Mickelson Men's League
Gross Snips
PRESENTED BY:
| Name | Team | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 | Skins | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bray | EVOLUTIONS EYES | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 1 | |
| Trent Colberg | EVOLUTIONS EYES | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 1 | |
| Dalyn Flette | NOTHING BUT BEARDS CYCLE WORKS | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 1 | |
| Dexter Hamilton | COCHRANE TOYOTA | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 1 | |
| Daniel Lopushinsky | COCHRANE TOYOTA | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 8 | 6 | 7 | 4 | 4 | 7 | 4 | 3 | 1 | |
| Steven Molina | PIPE FICTION OIFIELD SUPPLY INC | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 4 | 1 | 5 | 1 | |
| Steve Petten | CREATE CONSTRUCTION GROUP | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 1 |
.jpg)