Mickelson Men's League
Round Scorecard
PRESENTED BY:
Gordon Gruber
BRETT ALBERS INVESTMENT GROUP
BRETT ALBERS INVESTMENT GROUP
Mickelson National - 18 Holes Deck IV Tees (69.2/124)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 381 | 345 | 134 | 475 | 345 | 390 | 240 | 113 | 526 | 2949 | 302 | 563 | 351 | 434 | 407 | 158 | 259 | 150 | 458 | 3082 | 6031 |
| Handicap | 3 | 7 | 13 | 11 | 9 | 1 | 15 | 17 | 5 | 12 | 4 | 10 | 2 | 8 | 14 | 18 | 6 | 16 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 7 | 48 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 45 | 93 |
| Status | +1 | +2 | +4 | +4 | +6 | +8 | +8 | +10 | +12 | +12 | +2 | +2 | +3 | +4 | +6 | +7 | +8 | +8 | +9 | +9 | +21 |
