Mickelson Men's League
Round Scorecard
PRESENTED BY:
Taylor Colberg
EVOLUTIONS EYES
EVOLUTIONS EYES
Mickelson National - 18 Holes FORWARD TEE DECK 6 Tees (63.1/108)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 301 | 235 | 84 | 414 | 244 | 310 | 178 | 89 | 433 | 2288 | 218 | 490 | 266 | 359 | 324 | 121 | 205 | 91 | 379 | 2453 | 4741 |
| Handicap | 3 | 13 | 15 | 9 | 11 | 1 | 7 | 17 | 5 | 12 | 4 | 10 | 2 | 8 | 16 | 18 | 14 | 6 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 31 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 34 | 65 |
| Status | -1 | -2 | -2 | -2 | -2 | -3 | -4 | -4 | -5 | -5 | E | E | E | +1 | +1 | +1 | -1 | -1 | -2 | -2 | -7 |
