Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Team Points: 459
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Richard McGivern | 78 | 72 | |
| Rob Butler | 85 | 74 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Garrett Blakely | 90 | 72 | |
| Jason Madsen | 94 | 74 | |
| Winston Turpin | 85 | 74 | |
| James Langley Taylor | 89 | 76 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Brad Regier | 92 | 76 | |
| Daniel Choong | 91 | 77 | |
| Todd Reain | 97 | 78 | |
| Anthony Reimert | 94 | 82 | |
| Riley Paterson | 94 | 85 |
