Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Team Points: 438
| Player | Gross Score | Net Score | |
|---|---|---|---|
| David Durbeniuk | 75 | 74 | |
| Nicholas Brisebois | 75 | 77 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Jeff Beech | 78 | 69 | |
| Paul Gregory | 92 | 71 | |
| Craig Borgland | 90 | 72 | |
| Dalyn Flette | 78 | 76 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Ryan Shea | 87 | 77 | |
| Bryce Terry | 79 | 79 | |
| Jeffery Clark | 84 | 79 | |
| Mike Roth | 95 | 81 | |
| Paul Cripps | 91 | 82 |
