Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Team Points: 424
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Cameron LaRose | 75 | 71 | |
| David Chung | 77 | 72 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Sergio Patino | 103 | 66 | |
| Thomas Kim | 86 | 67 | |
| Darren Carpenter | 79 | 69 | |
| Steven Molina | 78 | 70 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Garth Gazdewich | 82 | 72 | |
| Darren Plamondon | 85 | 73 | |
| Dwayne Redekopp | 78 | 74 | |
| Riley Adair | 84 | 76 | |
| Tommy Adair | 91 | 76 | |
| Alim Devani | 92 | 76 | |
| Ryan Williams | 88 | 77 |
