Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Team Points: 431
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Malcolm Hay | 71 | 75 | |
| Mike Sandbeck | 77 | 71 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Darryn Listwan | 81 | 69 | |
| Paul Robinson | 107 | 71 | |
| Carson Kearl | 83 | 71 | |
| James Cameron | 82 | 72 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Tyler Torrens | 91 | 72 | |
| Ryan Boyd | 88 | 73 | |
| Dario Facca | 85 | 75 | |
| Michael Cryderman | 85 | 75 | |
| Gerald Harris | 88 | 75 | |
| Michael Santangelo | 87 | 77 | |
| David Harrison | 87 | 84 | |
| Derek Iwanicka | 100 | 84 |
