Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Trae Verjee
JACUZZI CALGARY
1.9
Current Index
12
Rounds Played
69
Low Net Score
67
Low Gross Score
76.75
Average Gross Score
74.42
Average Net Score
8
Rounds Counted
66.7%
Proficiency
| # | Date | Course | Tee | Gross | Handicap | Net | |
|---|---|---|---|---|---|---|---|
| 1 | May 20, 2026 | Mickelson National - 18 Holes | Deck II | 79 | 3 | 76 | |
| 2 | May 27, 2026 | Mickelson National - 18 Holes | Deck II | 87 | 3 | 84 | |
| 3 | Jun 10, 2026 | Mickelson National - 18 Holes | Deck II | 78 | 3 | 75 | |
| 4 | Jun 17, 2026 | Mickelson National - 18 Holes | Deck III | 75 | 1 | 74 | |
| 5 | Jul 8, 2026 | Mickelson National - 18 Holes | Deck II | 79 | 3 | 76 | |
| 6 | Jul 15, 2026 | Mickelson National - 18 Holes | Deck II | 73 | 4 | 69 | |
| 7 | Jul 22, 2026 | Mickelson National - 18 Holes | Deck II | 76 | 4 | 72 | |
| 8 | Aug 5, 2026 | Mickelson National - 18 Holes | Deck II | 77 | 4 | 73 | |
| 9 | Aug 19, 2026 | Mickelson National - 18 Holes | Deck II | 75 | 4 | 71 | |
| 10 | Aug 26, 2026 | Mickelson National - 18 Holes | FORWARD TEE DECK 6 | 67 | +7 | 74 | |
| 11 | Sep 2, 2026 | Mickelson National - 18 Holes | Deck II | 76 | 3 | 73 | |
| 12 | Sep 9, 2026 | Mickelson National - 18 Holes | Deck II | 79 | 3 | 76 |
