Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Team Points: 443
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Murray Patterson | 76 | 70 | |
| Jeff Mackay | 77 | 77 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Brett Borgland | 79 | 68 | |
| David Gillett | 96 | 73 | |
| Dave Makarchuk | 89 | 74 | |
| Scott Taylor | 89 | 75 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Trae Verjee | 79 | 76 | |
| Rob Thorogood | 80 | 76 | |
| Chad Dundas | 81 | 81 | |
| James Nickerson | 83 | 81 | |
| Ronald Salverda | 101 | 85 | |
| Kevin Sawatzky | 95 | 87 |
