Mickelson Men's League
Team Scoreboard
PRESENTED BY:
Team Points: 415
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Rob Thorogood | 69 | 65 | |
| Brett Borgland | 72 | 62 |
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Scott Taylor | 81 | 67 | |
| Nick Chevrier | 80 | 68 | |
| Murray Patterson | 74 | 68 | |
| James Nickerson | 74 | 71 |
Useless Hackers
| Player | Gross Score | Net Score | |
|---|---|---|---|
| Jeff Mackay | 73 | 73 | |
| Chad Dundas | 78 | 76 | |
| Ronald Salverda | 90 | 76 | |
| Dave Makarchuk | 95 | 76 | |
| David Gillett | 102 | 79 | |
| Trae Verjee | 87 | 84 | |
| Kevin Sawatzky | 97 | 89 |
