Mickelson Men's League
Deuce Pot
PRESENTED BY:
| Name | Team | Deuces | Holes | Scorecard |
|---|---|---|---|---|
| Craig Borgland | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 8 | |
| Scott Ebner | TRISTAN ZIEGENHAGEL DENISTRY | 1 | Hole 17 | |
| Kent Fawcett | CALGARY SPORTS & ENTERTAINMENT CORP | 1 | Hole 8 | |
| Dale Flette | EVOLUTIONS EYES | 1 | Hole 8 | |
| Dalyn Flette | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 8 | |
| Austin Fyten | CREATE CONSTRUCTION GROUP | 1 | Hole 17 | |
| Derek Glowa | COCHRANE TOYOTA | 1 | Hole 17 | |
| Doug Litt | CREATE CONSTRUCTION GROUP | 1 | Hole 8 | |
| James Nickerson | JACUZZI CALGARY | 2 | Hole 8 Hole 15 | |
| Jeff Smith | COCHRANE TOYOTA | 1 | Hole 8 | |
| Gord Thomson | BRETT ALBERS INVESTMENT GROUP | 1 | Hole 3 | |
| Winston Turpin | LYNX BRAND FENCE | 1 | Hole 3 | |
| Cash Verjee | BRETT ALBERS INVESTMENT GROUP | 1 | Hole 15 | |
| Zul Verjee | EVOLUTIONS EYES | 1 | Hole 8 |
.jpg)