Mickelson Men's League
Deuce Pot
PRESENTED BY:
| Name | Team | Deuces | Holes | Scorecard |
|---|---|---|---|---|
| Shaan Amin | EVOLUTIONS EYES | 1 | Hole 8 | |
| Brett Borgland | JACUZZI CALGARY | 1 | Hole 3 | |
| Casey Bray | EVOLUTIONS EYES | 1 | Hole 3 | |
| Darren Carpenter | PIPE FICTION OIFIELD SUPPLY INC | 1 | Hole 17 | |
| Taylor Colberg | EVOLUTIONS EYES | 1 | Hole 17 | |
| Trent Colberg | EVOLUTIONS EYES | 1 | Hole 3 | |
| Braden Gabert | CREATE CONSTRUCTION GROUP | 1 | Hole 8 | |
| Gordon Gruber | BRETT ALBERS INVESTMENT GROUP | 1 | Hole 8 | |
| Jeff Hansen | CREATE CONSTRUCTION GROUP | 1 | Hole 7 | |
| David Harrison | QUALICO | 1 | Hole 17 | |
| Malcolm Hay | QUALICO | 2 | Hole 8 Hole 15 | |
| Darryn Listwan | QUALICO | 1 | Hole 15 | |
| Drew McKay | COCHRANE TOYOTA | 1 | Hole 15 | |
| Mark Meredyk | COCHRANE TOYOTA | 1 | Hole 3 | |
| Steve Petten | CREATE CONSTRUCTION GROUP | 1 | Hole 15 | |
| Bruce Proctor | CALGARY SPORTS & ENTERTAINMENT CORP | 1 | Hole 17 | |
| Zak Richardson | BRETT ALBERS INVESTMENT GROUP | 1 | Hole 15 | |
| Mike Roth | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 15 | |
| Ronald Salverda | JACUZZI CALGARY | 1 | Hole 15 | |
| Sam Sharma | CREATE CONSTRUCTION GROUP | 1 | Hole 3 | |
| Jamie Topshee | CALGARY SPORTS & ENTERTAINMENT CORP | 1 | Hole 15 |
.jpg)