Mickelson Men's League
Deuce Pot
PRESENTED BY:
| Name | Team | Deuces | Holes | Scorecard |
|---|---|---|---|---|
| Mark Banks | LYNX BRAND FENCE | 1 | Hole 15 | |
| Jeff Beech | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 3 | |
| John Bell | BRETT ALBERS INVESTMENT GROUP | 1 | Hole 17 | |
| Ryan Blake | TRISTAN ZIEGENHAGEL DENISTRY | 1 | Hole 15 | |
| Doug Bosch | COCHRANE TOYOTA | 1 | Hole 3 | |
| David Chung | PIPE FICTION OIFIELD SUPPLY INC | 1 | Hole 8 | |
| Taylor Colberg | EVOLUTIONS EYES | 2 | Hole 16Hole 17 | |
| Trent Colberg | EVOLUTIONS EYES | 1 | Hole 3 | |
| Justin Crawford | IMAGINE PLUMBING | 1 | Hole 15 | |
| Paul Cripps | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 3 | |
| Michael Cryderman | QUALICO | 1 | Hole 3 | |
| Dale Flette | EVOLUTIONS EYES | 1 | Hole 3 | |
| Paul Gregory | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 8 | |
| Gordon Gruber | BRETT ALBERS INVESTMENT GROUP | 1 | Hole 3 | |
| Dexter Hamilton | COCHRANE TOYOTA | 2 | Hole 3 Hole 16 | |
| Andy Hayher | JACUZZI CALGARY | 1 | Hole 8 | |
| Thomas Kim | PIPE FICTION OIFIELD SUPPLY INC | 1 | Hole 17 | |
| Jordan smith | TRISTAN ZIEGENHAGEL DENISTRY | 1 | Hole 8 | |
| Bryce Terry | NOTHING BUT BEARDS CYCLE WORKS | 3 | Hole 3 Hole 8 Hole 17 |
