Mickelson Men's League
Deuce Pot
PRESENTED BY:
| Name | Team | Deuces | Holes | Scorecard |
|---|---|---|---|---|
| Ryan Baum | COCHRANE TOYOTA | 1 | Hole 3 | |
| Rod Berg | BRETT ALBERS INVESTMENT GROUP | 1 | Hole 17 | |
| Craig Borgland | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 7 | |
| Scott Boucher | CALGARY SPORTS & ENTERTAINMENT CORP | 1 | Hole 8 | |
| Trent Colberg | EVOLUTIONS EYES | 2 | Hole 7 Hole 8 | |
| Braden Gabert | CREATE CONSTRUCTION GROUP | 1 | Hole 7 | |
| Thomas Kim | PIPE FICTION OIFIELD SUPPLY INC | 1 | Hole 17 | |
| Leon Larose | TRISTAN ZIEGENHAGEL DENISTRY | 1 | Hole 17 | |
| Doug Litt | CREATE CONSTRUCTION GROUP | 1 | Hole 8 | |
| Jeff Mackay | JACUZZI CALGARY | 1 | Hole 15 | |
| Rachid Mohamed | CALGARY SPORTS & ENTERTAINMENT CORP | 2 | Hole 3 Hole 8 | |
| Steven Molina | PIPE FICTION OIFIELD SUPPLY INC | 1 | Hole 16 | |
| Ken Pitts | COCHRANE TOYOTA | 1 | Hole 15 | |
| Anthony Reimert | LYNX BRAND FENCE | 1 | Hole 8 | |
| Mike Roth | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 3 | |
| Brian Spilchen | NOTHING BUT BEARDS CYCLE WORKS | 1 | Hole 3 |
