Low Gross - Week of Wed, Sep 9, 2026
| Player | Team | Gross |
|---|---|---|
| Jeff Mackay | JACUZZI CALGARY | 70 |
| Bryce Terry | NOTHING BUT BEARDS CYCLE WORKS | 72 |
| Rob Thorogood | JACUZZI CALGARY | 75 |
| Taylor Colberg | EVOLUTIONS EYES | 75 |
| Chad Dundas | JACUZZI CALGARY | 76 |
Low Net - Week of Wed, Sep 9, 2026
| Player | Team | Net |
|---|---|---|
| Phillippe Hynes | EVOLUTIONS EYES | 68 |
| Jeff Mackay | JACUZZI CALGARY | 69 |
| Dario Facca | QUALICO | 69 |
| Gordon Gruber | BRETT ALBERS INVESTMENT GROUP | 69 |
| Alex Watson | IMAGINE PLUMBING | 69 |
Low Gross - Season Average Leaders
| Player | Team | Gross Avg |
|---|---|---|
| Trent Colberg | EVOLUTIONS EYES | 70.91 |
| Nicholas Brisebois | NOTHING BUT BEARDS CYCLE WORKS | 71.89 |
| Taylor Colberg | EVOLUTIONS EYES | 72.09 |
| Bryce Terry | NOTHING BUT BEARDS CYCLE WORKS | 72.18 |
| Malcolm Hay | QUALICO | 73.14 |
Low Net - Season Average Leaders
| Player | Team | Net Avg |
|---|---|---|
| Andy Hayher | JACUZZI CALGARY | 69.00 |
| Jason Madsen | LYNX BRAND FENCE | 70.00 |
| Paul Robinson | QUALICO | 70.63 |
| Jeffery Clark | NOTHING BUT BEARDS CYCLE WORKS | 70.83 |
| Mark Banks | LYNX BRAND FENCE | 71.00 |