Mickelson Men's League
Team Information
PRESENTED BY:
4
Points
118
Total Participants
7.87
Average Weekly Participants
2
Wins
0
Ties
10
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Frank Burdzy | 11 | 13.3 | 89.18 | 75.09 |
| Justin Crawford | 12 | 2.0 | 77.92 | 72.33 |
| Craig Graham | 12 | 7.8 | 86.83 | 77.25 |
| Munib Hassan | 4 | 13.6 | 94.50 | 80.50 |
| Matt Haynes | 11 | 14.4 | 91.64 | 79.00 |
| Tom Laduke | 9 | 10.7 | 83.00 | 75.56 |
| Tim Maitland | 14 | 12.4 | 85.86 | 73.93 |
| Aaron Neill | 6 | 15.1 | 89.00 | 75.00 |
| Sonu Sharma | 4 | 13.4 | 89.75 | 78.50 |
| Patrick Smith | 7 | 5.3 | 78.00 | 72.57 |
| Jordan Swenson | 7 | 8.1 | 85.14 | 75.00 |
| Gary Trollip | 8 | 8.1 | 81.00 | 72.75 |
| Rahim Vasanji | 6 | 14.5 | 91.33 | 75.33 |
| Alex Watson | 7 | 24.2 | 100.14 | 74.86 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 481 | 438 | L |
| May 27, 2026 | BRETT ALBERS INVESTMENT GROUP | 455 | 442 | L |
| Jun 3, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 456 | 448 | L |
| Jun 10, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 0 | 447 | L |
| Jun 17, 2026 | QUALICO | 432 | 0 | W |
| Jun 24, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 459 | 451 | L |
| Jul 8, 2026 | CREATE CONSTRUCTION GROUP | 444 | 448 | W |
| Jul 15, 2026 | COCHRANE TOYOTA | 448 | 443 | L |
| Jul 22, 2026 | LYNX BRAND FENCE | 452 | 436 | L |
| Aug 5, 2026 | JACUZZI CALGARY | 448 | 431 | L |
| Aug 19, 2026 | EVOLUTIONS EYES | 444 | 433 | L |
| Aug 26, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 434 | 423 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 9 | 481 | 10 |
| May 27, 2026 | 7 | 455 | 8 |
| Jun 3, 2026 | 13 | 456 | 14 |
| Jun 10, 2026 | 5 | 0 | 6 |
| Jun 17, 2026 | 10 | 432 | 22 |
| Jun 24, 2026 | 12 | 459 | 13 |
| Jul 8, 2026 | 7 | 444 | 11 |
| Jul 15, 2026 | 10 | 448 | 14 |
| Jul 22, 2026 | 9 | 452 | 10 |
| Aug 5, 2026 | 7 | 448 | 11 |
| Aug 19, 2026 | 10 | 444 | 18 |
| Aug 26, 2026 | 7 | 434 | 13 |
| Sep 2, 2026 | 4 | 0 | 5 |
| Sep 9, 2026 | 3 | 0 | 4 |
| Sep 16, 2026 | 5 | 0 | 6 |
