PRESENTED BY:
Pipe Fiction Oilfield Supply

0
Points
29
Total Participants
9.67
Average Weekly Participants
0
Wins
0
Ties
3
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Frank Burdzy 3 12.5 89.33 75.00
Justin Crawford 2 6.3 83.00 71.50
Craig Graham 3 8.1 87.67 78.67
Munib Hassan 2 13.0 97.00 83.00
Matt Haynes 3 9.8 97.33 87.33
Tom Laduke 3 7.2 82.67 74.67
Tim Maitland 3 12.2 88.67 75.67
Aaron Neill 2 14.2 91.50 76.00
Sonu Sharma 2 12.7 94.50 80.50
Patrick Smith 1 5.7 80.00 73.00
Jordan Swenson 2 10.4 93.00 83.00
Gary Trollip 1 9.1 84.00 75.00
Rahim Vasanji 2 14.7 90.00 74.00
Alex Watson 0 27.5 0.00 0.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 9 481 10
May 27, 2026 7 455 8
Jun 3, 2026 13 456 14