PRESENTED BY:
Pipe Fiction Oilfield Supply

4
Points
27
Total Participants
9.00
Average Weekly Participants
2
Wins
0
Ties
1
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Riley Adair 1 6.0 84.00 76.00
Tommy Adair 3 14.9 92.00 76.67
Darren Carpenter 3 7.2 83.00 72.00
David Chung 2 5.9 79.50 75.00
Alim Devani 1 15.6 92.00 76.00
Garth Gazdewich 2 5.6 81.50 72.50
Thomas Kim 3 16.4 91.67 73.67
Cameron LaRose 3 3.0 76.67 72.67
Hisham Metwally 1 6.0 79.00 67.00
Steven Molina 2 7.0 83.00 75.50
Alim Pardhan 0 13.0 0.00 0.00
Sergio Patino 1 34.7 103.00 66.00
Darren Plamondon 1 11.5 85.00 73.00
Dwayne Redekopp 2 3.1 80.00 76.00
Ryan Williams 2 9.2 88.50 78.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 6 472 7
May 27, 2026 13 424 27
Jun 3, 2026 8 451 9