PRESENTED BY:
Pipe Fiction Oilfield Supply

6
Points
33
Total Participants
11.00
Average Weekly Participants
3
Wins
0
Ties
0
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Scott Boucher 3 8.1 82.67 72.33
Kent Fawcett 2 9.6 89.00 79.00
Landon Friesen 2 13.3 90.00 76.00
Graham Magilo 3 9.7 87.33 76.33
Josh Makarchuk 3 11.3 86.00 74.67
Kyle Mathewson 3 5.2 79.67 72.67
Rachid Mohamed 2 4.1 79.50 76.00
Kyle Nishiyama 3 15.8 91.33 74.67
Bruce Proctor 1 18.8 96.00 74.00
Barkley Sauter 3 3.6 78.00 71.00
Ken Sklar 2 13.3 88.50 74.00
Travis Thorgeirson 2 19.2 95.50 75.00
Jamie Topshee 2 8.1 84.00 75.00
Ross Young 2 14.6 92.50 74.50

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 13 454 21
May 27, 2026 10 435 14
Jun 3, 2026 10 448 16