Mickelson Men's League
Team Information
PRESENTED BY:
4
Points
106
Total Participants
7.57
Average Weekly Participants
2
Wins
0
Ties
10
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Shawn Badding | 7 | 14.2 | 87.29 | 74.71 |
| Ryan Blake | 8 | 8.0 | 84.75 | 74.00 |
| Patrick Breault | 7 | 7.3 | 82.86 | 77.29 |
| Brett Carson | 4 | 14.5 | 89.25 | 71.75 |
| Charle Dumba | 5 | 16.6 | 88.40 | 72.00 |
| Scott Ebner | 2 | 6.4 | 81.00 | 73.50 |
| Craig Hampson | 5 | 7.2 | 81.80 | 77.20 |
| Chris Howard | 4 | 14.6 | 95.25 | 79.50 |
| Darrel Kemp | 9 | 23.7 | 96.78 | 77.11 |
| Leon Larose | 10 | 15.1 | 91.60 | 75.00 |
| Tom Morris | 8 | 17.1 | 92.00 | 76.75 |
| Jordan smith | 11 | 4.2 | 79.55 | 73.82 |
| Michael Stinton | 3 | 6.9 | 89.67 | 80.67 |
| Curtis Wiebe | 11 | 17.3 | 92.09 | 75.64 |
| Tristen Ziegenhagel | 12 | 10.4 | 84.92 | 75.17 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | QUALICO | 462 | 463 | W |
| May 27, 2026 | JACUZZI CALGARY | 431 | 415 | L |
| Jun 3, 2026 | CREATE CONSTRUCTION GROUP | 481 | 448 | L |
| Jun 10, 2026 | COCHRANE TOYOTA | 462 | 450 | L |
| Jun 17, 2026 | LYNX BRAND FENCE | 459 | 448 | L |
| Jun 24, 2026 | IMAGINE PLUMBING | 451 | 459 | W |
| Jul 8, 2026 | EVOLUTIONS EYES | 470 | 423 | L |
| Jul 15, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 459 | 423 | L |
| Jul 22, 2026 | BRETT ALBERS INVESTMENT GROUP | 454 | 443 | L |
| Aug 5, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 446 | 444 | L |
| Aug 19, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 455 | 452 | L |
| Aug 26, 2026 | QUALICO | 451 | 427 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 13 | 462 | 15 |
| May 27, 2026 | 8 | 431 | 16 |
| Jun 3, 2026 | 7 | 481 | 8 |
| Jun 10, 2026 | 9 | 462 | 11 |
| Jun 17, 2026 | 7 | 459 | 8 |
| Jun 24, 2026 | 8 | 451 | 9 |
| Jul 8, 2026 | 8 | 470 | 9 |
| Jul 15, 2026 | 9 | 459 | 10 |
| Jul 22, 2026 | 8 | 454 | 9 |
| Aug 5, 2026 | 6 | 446 | 12 |
| Aug 19, 2026 | 7 | 455 | 9 |
| Aug 26, 2026 | 7 | 451 | 8 |
| Sep 2, 2026 | 3 | 0 | 4 |
| Sep 9, 2026 | 6 | 487 | 12 |
