PRESENTED BY:
Pipe Fiction Oilfield Supply

2
Points
29
Total Participants
9.67
Average Weekly Participants
1
Wins
0
Ties
2
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Ryan Baum 1 12.4 87.00 74.00
Marshall Blinkhorn 1 7.8 78.00 69.00
Doug Bosch 2 3.7 78.50 73.50
David Boutland 1 13.2 86.00 71.00
Graham Campbell 2 4.9 87.00 81.00
Derek Glowa 2 13.8 92.50 77.50
Dexter Hamilton 2 0.4 76.00 75.00
Nathan Kunec 3 21.0 97.33 73.67
Shaun Lenz 3 8.0 82.33 73.00
Daniel Lopushinsky 1 16.4 100.00 78.00
Drew McKay 2 5.6 78.00 73.00
Mark Meredyk 2 10.1 87.50 76.50
Shawn Pitkanen 2 14.0 88.00 73.00
Ken Pitts 3 15.2 93.00 76.00
Jeff Smith 2 13.8 89.50 75.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 8 471 9
May 27, 2026 11 427 23
Jun 3, 2026 10 448 18