Mickelson Men's League
Team Information
PRESENTED BY:
16
Points
136
Total Participants
9.07
Average Weekly Participants
8
Wins
0
Ties
6
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Ryan Baum | 10 | 10.4 | 86.80 | 74.60 |
| Marshall Blinkhorn | 6 | 7.2 | 79.00 | 72.50 |
| Doug Bosch | 13 | 5.3 | 77.77 | 74.85 |
| David Boutland | 10 | 11.6 | 86.50 | 73.50 |
| Graham Campbell | 6 | 8.3 | 83.50 | 77.67 |
| Derek Glowa | 10 | 13.5 | 90.70 | 75.60 |
| Dexter Hamilton | 14 | 2.1 | 76.29 | 76.00 |
| Nathan Kunec | 12 | 16.2 | 92.42 | 72.92 |
| Shaun Lenz | 6 | 7.4 | 81.33 | 72.50 |
| Daniel Lopushinsky | 5 | 16.6 | 95.60 | 74.60 |
| Drew McKay | 8 | 7.1 | 80.25 | 75.50 |
| Mark Meredyk | 9 | 11.1 | 86.11 | 75.33 |
| Shawn Pitkanen | 8 | 11.8 | 85.38 | 72.38 |
| Ken Pitts | 10 | 14.9 | 90.60 | 74.60 |
| Jeff Smith | 9 | 8.9 | 85.78 | 73.44 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 471 | 454 | L |
| May 27, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 427 | 424 | L |
| Jun 3, 2026 | QUALICO | 448 | 451 | W |
| Jun 10, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 450 | 462 | W |
| Jun 17, 2026 | CREATE CONSTRUCTION GROUP | 418 | 435 | W |
| Jun 24, 2026 | JACUZZI CALGARY | 417 | 432 | W |
| Jul 8, 2026 | LYNX BRAND FENCE | 429 | 0 | W |
| Jul 15, 2026 | IMAGINE PLUMBING | 443 | 448 | W |
| Jul 22, 2026 | EVOLUTIONS EYES | 441 | 427 | L |
| Aug 5, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 0 | 434 | L |
| Aug 19, 2026 | BRETT ALBERS INVESTMENT GROUP | 0 | 468 | L |
| Aug 26, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 443 | 444 | W |
| Sep 2, 2026 | BRETT ALBERS INVESTMENT GROUP | 447 | 456 | W |
| Sep 9, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 460 | 443 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 8 | 471 | 9 |
| May 27, 2026 | 11 | 427 | 23 |
| Jun 3, 2026 | 10 | 448 | 18 |
| Jun 10, 2026 | 9 | 450 | 21 |
| Jun 17, 2026 | 8 | 418 | 24 |
| Jun 24, 2026 | 13 | 417 | 29 |
| Jul 8, 2026 | 11 | 429 | 23 |
| Jul 15, 2026 | 11 | 443 | 19 |
| Jul 22, 2026 | 8 | 441 | 14 |
| Aug 5, 2026 | 4 | 0 | 5 |
| Aug 19, 2026 | 5 | 0 | 6 |
| Aug 26, 2026 | 13 | 443 | 15 |
| Sep 2, 2026 | 9 | 447 | 21 |
| Sep 9, 2026 | 8 | 460 | 18 |
| Sep 16, 2026 | 8 | 447 | 18 |
