Mickelson Men's League
Team Information
PRESENTED BY:
16
Points
126
Total Participants
9.00
Average Weekly Participants
8
Wins
0
Ties
5
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Brett Albers | 9 | 4.4 | 79.89 | 73.56 |
| John Bell | 9 | 18.0 | 91.67 | 77.89 |
| Rod Berg | 13 | 11.7 | 85.23 | 75.62 |
| Tyson Black | 8 | 5.3 | 80.75 | 73.00 |
| Jack Conti | 4 | 10.0 | 89.00 | 77.50 |
| Adam Danyleko | 5 | 13.1 | 89.80 | 73.60 |
| Dean Faithfull | 9 | 14.7 | 89.89 | 75.89 |
| Gordon Gruber | 11 | 17.0 | 93.09 | 76.27 |
| Liam Plunkett | 5 | 12.7 | 91.40 | 75.60 |
| Zak Richardson | 10 | 4.1 | 78.40 | 74.60 |
| Michael Rijavec | 10 | 12.0 | 86.50 | 74.90 |
| Rick Smith | 11 | 14.0 | 85.55 | 75.27 |
| Gord Thomson | 12 | 15.8 | 91.67 | 74.00 |
| Cash Verjee | 10 | 3.8 | 78.60 | 73.30 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | LYNX BRAND FENCE | 443 | 459 | W |
| May 27, 2026 | IMAGINE PLUMBING | 442 | 455 | W |
| Jun 3, 2026 | EVOLUTIONS EYES | 439 | 443 | W |
| Jun 10, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 470 | 448 | L |
| Jun 17, 2026 | JACUZZI CALGARY | 446 | 438 | L |
| Jun 24, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 455 | 439 | L |
| Jul 8, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 440 | 0 | W |
| Jul 15, 2026 | QUALICO | 441 | 459 | W |
| Jul 22, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 443 | 454 | W |
| Aug 5, 2026 | CREATE CONSTRUCTION GROUP | 476 | 454 | L |
| Aug 19, 2026 | COCHRANE TOYOTA | 468 | 0 | W |
| Aug 26, 2026 | LYNX BRAND FENCE | 437 | 0 | W |
| Sep 2, 2026 | COCHRANE TOYOTA | 456 | 447 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 12 | 443 | 22 |
| May 27, 2026 | 12 | 442 | 13 |
| Jun 3, 2026 | 11 | 439 | 27 |
| Jun 10, 2026 | 6 | 470 | 7 |
| Jun 17, 2026 | 9 | 446 | 10 |
| Jun 24, 2026 | 11 | 455 | 12 |
| Jul 8, 2026 | 9 | 440 | 15 |
| Jul 15, 2026 | 11 | 441 | 21 |
| Jul 22, 2026 | 8 | 443 | 12 |
| Aug 5, 2026 | 7 | 476 | 8 |
| Aug 19, 2026 | 7 | 468 | 8 |
| Aug 26, 2026 | 9 | 437 | 13 |
| Sep 2, 2026 | 9 | 456 | 17 |
| Sep 9, 2026 | 5 | 0 | 7 |
