PRESENTED BY:
Pipe Fiction Oilfield Supply

2
Points
35
Total Participants
11.67
Average Weekly Participants
1
Wins
0
Ties
2
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Brett Borgland 2 6.8 75.50 65.00
Nick Chevrier 2 5.3 82.00 72.50
Chad Dundas 3 2.0 79.00 77.33
David Gillett 3 21.0 98.33 75.33
Andy Hayher 0 12.7 0.00 0.00
Jason Johnson 0 5.0 0.00 0.00
Jeff Mackay 3 +0.9 75.33 75.33
Dave Makarchuk 2 18.3 92.00 75.00
James Nickerson 3 0.0 76.67 74.33
Murray Patterson 3 2.4 76.67 71.33
Ronald Salverda 3 15.0 93.33 78.67
Kevin Sawatzky 3 8.0 92.67 84.67
Scott Taylor 3 11.5 87.67 74.33
Rob Thorogood 3 0.6 76.33 73.00
Trae Verjee 2 1.5 83.00 80.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 12 443 24
May 27, 2026 13 415 29
Jun 3, 2026 10 449 14