Mickelson Men's League
Team Information
PRESENTED BY:
18
Points
156
Total Participants
10.40
Average Weekly Participants
8
Wins
2
Ties
5
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Brett Borgland | 9 | 8.8 | 81.11 | 74.56 |
| Nick Chevrier | 14 | 3.8 | 80.86 | 74.07 |
| Chad Dundas | 14 | +1.7 | 74.79 | 73.71 |
| David Gillett | 11 | 17.5 | 94.73 | 72.36 |
| Andy Hayher | 1 | 12.1 | 83.00 | 69.00 |
| Jason Johnson | 0 | 5.0 | 0.00 | 0.00 |
| Jeff Mackay | 15 | +1.0 | 74.53 | 74.00 |
| Dave Makarchuk | 13 | 11.6 | 88.77 | 73.46 |
| James Nickerson | 11 | 0.8 | 76.09 | 74.36 |
| Murray Patterson | 10 | 5.5 | 79.40 | 74.30 |
| Ronald Salverda | 8 | 18.1 | 93.75 | 79.25 |
| Kevin Sawatzky | 14 | 17.5 | 91.71 | 78.71 |
| Scott Taylor | 11 | 10.9 | 87.55 | 75.55 |
| Rob Thorogood | 12 | 0.8 | 75.00 | 73.17 |
| Trae Verjee | 13 | 2.7 | 77.15 | 74.77 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | EVOLUTIONS EYES | 443 | 440 | L |
| May 27, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 415 | 431 | W |
| Jun 3, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 449 | 441 | L |
| Jun 10, 2026 | CREATE CONSTRUCTION GROUP | 455 | 474 | W |
| Jun 17, 2026 | BRETT ALBERS INVESTMENT GROUP | 438 | 446 | W |
| Jun 24, 2026 | COCHRANE TOYOTA | 432 | 417 | L |
| Jul 8, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 448 | 434 | L |
| Jul 15, 2026 | LYNX BRAND FENCE | 424 | 0 | W |
| Jul 22, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 419 | 447 | W |
| Aug 5, 2026 | IMAGINE PLUMBING | 431 | 448 | W |
| Aug 19, 2026 | QUALICO | 428 | 470 | W |
| Aug 26, 2026 | EVOLUTIONS EYES | 431 | 431 | T |
| Sep 2, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 422 | 422 | T |
| Sep 9, 2026 | EVOLUTIONS EYES | 434 | 447 | W |
| Sep 16, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 454 | 443 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 12 | 443 | 24 |
| May 27, 2026 | 13 | 415 | 29 |
| Jun 3, 2026 | 10 | 449 | 14 |
| Jun 10, 2026 | 9 | 455 | 15 |
| Jun 17, 2026 | 9 | 438 | 15 |
| Jun 24, 2026 | 11 | 432 | 21 |
| Jul 8, 2026 | 11 | 448 | 13 |
| Jul 15, 2026 | 11 | 424 | 25 |
| Jul 22, 2026 | 11 | 419 | 27 |
| Aug 5, 2026 | 10 | 431 | 26 |
| Aug 19, 2026 | 10 | 428 | 24 |
| Aug 26, 2026 | 9 | 431 | 17 |
| Sep 2, 2026 | 11 | 422 | 25 |
| Sep 9, 2026 | 9 | 434 | 25 |
| Sep 16, 2026 | 10 | 454 | 16 |
