Mickelson Men's League
Team Information
PRESENTED BY:
19
Points
147
Total Participants
9.80
Average Weekly Participants
9
Wins
1
Ties
3
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Shaan Amin | 13 | 10.0 | 83.85 | 76.46 |
| Casey Bray | 13 | 3.5 | 77.62 | 73.85 |
| Chris Carney | 6 | 9.8 | 86.83 | 76.50 |
| Chris Christopsher | 7 | 5.9 | 82.29 | 76.57 |
| Taylor Colberg | 12 | +1.3 | 72.08 | 73.08 |
| Trent Colberg | 12 | +3.0 | 70.83 | 74.00 |
| Dale Flette | 15 | 8.9 | 82.60 | 73.47 |
| Reagan Glazier | 11 | 4.8 | 79.64 | 73.00 |
| Phillippe Hynes | 6 | 23.6 | 101.00 | 72.50 |
| Dan Lewis | 12 | 13.8 | 90.25 | 75.58 |
| Cyril Seaward | 8 | 15.9 | 94.13 | 77.63 |
| Hayes Sendall | 9 | 17.5 | 92.56 | 76.11 |
| Zul Verjee | 11 | 16.2 | 91.09 | 73.18 |
| Jahawn Zaeb Amin | 12 | 9.4 | 83.92 | 74.25 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | JACUZZI CALGARY | 440 | 443 | W |
| May 27, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 434 | 436 | W |
| Jun 3, 2026 | BRETT ALBERS INVESTMENT GROUP | 443 | 439 | L |
| Jun 10, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 458 | 454 | L |
| Jun 17, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 420 | 442 | W |
| Jun 24, 2026 | QUALICO | 420 | 446 | W |
| Jul 8, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 423 | 470 | W |
| Jul 15, 2026 | CREATE CONSTRUCTION GROUP | 426 | 445 | W |
| Jul 22, 2026 | COCHRANE TOYOTA | 427 | 441 | W |
| Aug 5, 2026 | LYNX BRAND FENCE | 433 | 454 | W |
| Aug 19, 2026 | IMAGINE PLUMBING | 433 | 444 | W |
| Aug 26, 2026 | JACUZZI CALGARY | 431 | 431 | T |
| Sep 9, 2026 | JACUZZI CALGARY | 447 | 434 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 11 | 440 | 25 |
| May 27, 2026 | 12 | 434 | 18 |
| Jun 3, 2026 | 10 | 443 | 22 |
| Jun 10, 2026 | 8 | 458 | 12 |
| Jun 17, 2026 | 7 | 420 | 21 |
| Jun 24, 2026 | 8 | 420 | 22 |
| Jul 8, 2026 | 10 | 423 | 26 |
| Jul 15, 2026 | 13 | 426 | 25 |
| Jul 22, 2026 | 12 | 427 | 26 |
| Aug 5, 2026 | 8 | 433 | 22 |
| Aug 19, 2026 | 11 | 433 | 23 |
| Aug 26, 2026 | 9 | 431 | 19 |
| Sep 2, 2026 | 8 | 453 | 18 |
| Sep 9, 2026 | 9 | 447 | 21 |
| Sep 16, 2026 | 11 | 436 | 27 |
