PRESENTED BY:
Pipe Fiction Oilfield Supply

4
Points
33
Total Participants
11.00
Average Weekly Participants
2
Wins
0
Ties
1
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Shaan Amin 3 7.3 89.33 81.33
Casey Bray 3 5.5 78.67 72.33
Chris Carney 2 9.8 87.50 77.50
Chris Christopsher 2 3.9 82.00 77.00
Taylor Colberg 2 +0.8 74.00 73.00
Trent Colberg 2 +1.4 76.00 77.00
Dale Flette 3 10.3 82.33 69.00
Reagan Glazier 2 7.0 80.50 71.50
Phillippe Hynes 2 26.3 100.50 70.50
Dan Lewis 3 13.6 90.67 76.00
Cyril Seaward 2 12.6 96.00 82.50
Hayes Sendall 1 14.9 84.00 66.00
Zul Verjee 3 18.9 93.67 72.67
Jahawn Zaeb Amin 3 9.9 86.33 75.33

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 11 440 25
May 27, 2026 12 434 18
Jun 3, 2026 10 443 22