Mickelson Men's League
Team Information
PRESENTED BY:
4
Points
86
Total Participants
9.56
Average Weekly Participants
2
Wins
0
Ties
7
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Matt Aubrey | 3 | 25.5 | 108.33 | 80.67 |
| Xander Cayer | 8 | 8.5 | 84.00 | 73.00 |
| Allen Clayton | 7 | 21.8 | 98.86 | 74.71 |
| Jim Donihee | 4 | 14.0 | 86.75 | 71.00 |
| Austin Fyten | 6 | 7.6 | 81.50 | 74.00 |
| Braden Gabert | 6 | 3.8 | 79.33 | 72.00 |
| Colin Goes | 7 | 18.6 | 95.57 | 74.43 |
| Jeff Hansen | 5 | 7.3 | 85.20 | 77.20 |
| Mike Lee | 4 | 11.6 | 86.50 | 73.75 |
| Doug Litt | 7 | 13.1 | 88.29 | 76.43 |
| Arif Maherali | 8 | 12.5 | 88.38 | 71.63 |
| Keyvan McPhail | 1 | 13.4 | 88.00 | 73.00 |
| Brad Mechor | 3 | 8.4 | 87.67 | 78.67 |
| Steve Petten | 6 | 8.5 | 83.83 | 73.00 |
| Steven Rosendahl | 6 | 14.9 | 92.67 | 77.83 |
| Sam Sharma | 5 | 4.6 | 79.20 | 75.80 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 457 | 472 | W |
| May 27, 2026 | QUALICO | 442 | 431 | L |
| Jun 3, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 448 | 481 | W |
| Jun 10, 2026 | JACUZZI CALGARY | 474 | 455 | L |
| Jun 17, 2026 | COCHRANE TOYOTA | 435 | 418 | L |
| Jun 24, 2026 | LYNX BRAND FENCE | 449 | 447 | L |
| Jul 8, 2026 | IMAGINE PLUMBING | 448 | 444 | L |
| Jul 15, 2026 | EVOLUTIONS EYES | 445 | 426 | L |
| Jul 22, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 451 | 433 | L |
| Aug 5, 2026 | BRETT ALBERS INVESTMENT GROUP | - | - | - |
| Aug 12, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | - | - | - |
| Aug 19, 2026 | PIPE FICTION OIFIELD SUPPLY INC | - | - | - |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 9 | 457 | 15 |
| May 27, 2026 | 10 | 442 | 11 |
| Jun 3, 2026 | 13 | 448 | 23 |
| Jun 10, 2026 | 7 | 474 | 8 |
| Jun 17, 2026 | 9 | 435 | 17 |
| Jun 24, 2026 | 13 | 449 | 15 |
| Jul 8, 2026 | 8 | 448 | 9 |
| Jul 15, 2026 | 8 | 445 | 14 |
| Jul 22, 2026 | 9 | 451 | 10 |
.jpg)