PRESENTED BY:
Pipe Fiction Oilfield Supply

4
Points
32
Total Participants
10.67
Average Weekly Participants
2
Wins
0
Ties
1
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Matt Aubrey 2 24.6 107.00 80.50
Xander Cayer 3 9.9 83.33 71.67
Allen Clayton 3 20.1 98.33 76.00
Jim Donihee 0 18.1 0.00 0.00
Austin Fyten 3 7.6 81.33 75.00
Braden Gabert 3 6.1 80.00 71.67
Colin Goes 3 19.1 94.67 72.67
Jeff Hansen 0 6.0 0.00 0.00
Mike Lee 2 12.4 85.00 72.50
Doug Litt 3 10.0 88.00 77.00
Arif Maherali 3 15.1 88.67 72.00
Keyvan McPhail 1 13.4 88.00 73.00
Brad Mechor 1 8.4 83.00 74.00
Steve Petten 1 10.9 87.00 75.00
Steven Rosendahl 2 14.0 98.50 83.50
Sam Sharma 2 2.4 80.00 80.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 9 457 15
May 27, 2026 10 442 11
Jun 3, 2026 13 448 23