PRESENTED BY:
Pipe Fiction Oilfield Supply

2
Points
33
Total Participants
11.00
Average Weekly Participants
1
Wins
0
Ties
2
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Ryan Boyd 2 12.2 88.00 74.00
James Cameron 1 7.6 82.00 72.00
Michael Cryderman 3 9.0 86.33 76.00
Dario Facca 3 7.4 84.33 75.00
Gerald Harris 2 12.7 84.00 69.50
David Harrison 2 3.4 87.00 84.00
Malcolm Hay 2 +3.5 74.00 78.50
Derek Iwanicka 3 16.1 97.33 81.33
Carson Kearl 2 11.1 86.00 74.00
Darryn Listwan 3 9.4 84.00 73.33
Paul Robinson 1 34.9 107.00 71.00
Mike Sandbeck 3 4.1 79.33 73.67
Michael Santangelo 3 9.9 86.00 76.00
Tyler Torrens 3 16.8 92.00 73.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 9 463 10
May 27, 2026 14 431 24
Jun 3, 2026 10 451 12