Mickelson Men's League
Team Information
PRESENTED BY:
10
Points
126
Total Participants
9.00
Average Weekly Participants
5
Wins
0
Ties
7
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Ryan Boyd | 7 | 9.3 | 83.14 | 71.71 |
| James Cameron | 3 | 9.1 | 85.67 | 76.33 |
| Michael Cryderman | 10 | 11.6 | 86.20 | 76.50 |
| Dario Facca | 11 | 6.2 | 82.45 | 73.73 |
| Gerald Harris | 10 | 10.0 | 84.70 | 73.20 |
| David Harrison | 9 | 8.3 | 83.33 | 77.56 |
| Malcolm Hay | 7 | +0.9 | 73.14 | 77.14 |
| Derek Iwanicka | 11 | 13.8 | 90.82 | 75.91 |
| Carson Kearl | 9 | 8.4 | 83.89 | 72.67 |
| Darryn Listwan | 11 | 11.8 | 86.09 | 75.64 |
| Clayton Olson | 3 | 8.0 | 84.00 | 79.00 |
| Paul Robinson | 8 | 26.1 | 101.13 | 70.63 |
| Mike Sandbeck | 9 | 7.2 | 81.11 | 74.89 |
| Michael Santangelo | 10 | 11.6 | 86.10 | 74.30 |
| Tyler Torrens | 8 | 16.0 | 91.75 | 73.38 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 463 | 462 | L |
| May 27, 2026 | CREATE CONSTRUCTION GROUP | 431 | 442 | W |
| Jun 3, 2026 | COCHRANE TOYOTA | 451 | 448 | L |
| Jun 10, 2026 | LYNX BRAND FENCE | 480 | 452 | L |
| Jun 17, 2026 | IMAGINE PLUMBING | 0 | 432 | L |
| Jun 24, 2026 | EVOLUTIONS EYES | 446 | 420 | L |
| Jul 8, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 426 | 436 | W |
| Jul 15, 2026 | BRETT ALBERS INVESTMENT GROUP | 459 | 441 | L |
| Jul 22, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 438 | 455 | W |
| Aug 5, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 437 | 456 | W |
| Aug 19, 2026 | JACUZZI CALGARY | 470 | 428 | L |
| Aug 26, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 427 | 451 | W |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 9 | 463 | 10 |
| May 27, 2026 | 14 | 431 | 24 |
| Jun 3, 2026 | 10 | 451 | 12 |
| Jun 10, 2026 | 8 | 480 | 9 |
| Jun 17, 2026 | 5 | 0 | 6 |
| Jun 24, 2026 | 9 | 446 | 15 |
| Jul 8, 2026 | 12 | 426 | 26 |
| Jul 15, 2026 | 9 | 459 | 10 |
| Jul 22, 2026 | 11 | 438 | 19 |
| Aug 5, 2026 | 11 | 437 | 21 |
| Aug 19, 2026 | 9 | 470 | 10 |
| Aug 26, 2026 | 10 | 427 | 22 |
| Sep 2, 2026 | 4 | 0 | 5 |
| Sep 9, 2026 | 5 | 0 | 6 |
