Mickelson Men's League
Team Information
PRESENTED BY:
22
Points
128
Total Participants
9.14
Average Weekly Participants
11
Wins
0
Ties
2
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Jeff Beech | 12 | 5.7 | 79.92 | 73.08 |
| Craig Borgland | 9 | 9.9 | 85.56 | 72.67 |
| Nicholas Brisebois | 9 | +2.2 | 71.89 | 73.11 |
| Patrice Cayer | 5 | 13.3 | 88.20 | 73.60 |
| Jeffery Clark | 6 | 2.6 | 77.50 | 70.83 |
| Paul Cripps | 13 | 9.6 | 83.77 | 74.46 |
| David Durbeniuk | 5 | 0.3 | 75.80 | 74.80 |
| Dalyn Flette | 11 | 1.7 | 76.09 | 74.73 |
| Paul Gregory | 10 | 23.7 | 95.60 | 75.80 |
| Jordan Kopelchuk | 7 | 6.3 | 82.29 | 73.57 |
| Mike Roth | 12 | 18.3 | 92.33 | 76.50 |
| Ryan Shea | 11 | 10.9 | 84.91 | 74.73 |
| Brian Spilchen | 7 | 15.3 | 88.71 | 73.00 |
| Bryce Terry | 11 | +1.9 | 72.18 | 73.00 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | IMAGINE PLUMBING | 438 | 481 | W |
| May 27, 2026 | EVOLUTIONS EYES | 436 | 434 | L |
| Jun 3, 2026 | JACUZZI CALGARY | 441 | 449 | W |
| Jun 10, 2026 | BRETT ALBERS INVESTMENT GROUP | 448 | 470 | W |
| Jun 17, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 433 | 443 | W |
| Jun 24, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 430 | 451 | W |
| Jul 8, 2026 | QUALICO | 436 | 426 | L |
| Jul 15, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 423 | 459 | W |
| Jul 22, 2026 | CREATE CONSTRUCTION GROUP | 433 | 451 | W |
| Aug 5, 2026 | COCHRANE TOYOTA | 434 | 0 | W |
| Aug 19, 2026 | LYNX BRAND FENCE | 419 | 441 | W |
| Aug 26, 2026 | IMAGINE PLUMBING | 423 | 434 | W |
| Sep 9, 2026 | COCHRANE TOYOTA | 443 | 460 | W |
| Sep 16, 2026 | JACUZZI CALGARY | - | - | - |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 11 | 438 | 27 |
| May 27, 2026 | 11 | 436 | 13 |
| Jun 3, 2026 | 10 | 441 | 24 |
| Jun 10, 2026 | 9 | 448 | 23 |
| Jun 17, 2026 | 11 | 433 | 21 |
| Jun 24, 2026 | 11 | 430 | 23 |
| Jul 8, 2026 | 7 | 436 | 15 |
| Jul 15, 2026 | 11 | 423 | 27 |
| Jul 22, 2026 | 9 | 433 | 21 |
| Aug 5, 2026 | 8 | 434 | 20 |
| Aug 19, 2026 | 9 | 419 | 25 |
| Aug 26, 2026 | 8 | 423 | 24 |
| Sep 2, 2026 | 4 | 0 | 5 |
| Sep 9, 2026 | 9 | 443 | 23 |
