PRESENTED BY:
Pipe Fiction Oilfield Supply

4
Points
32
Total Participants
10.67
Average Weekly Participants
2
Wins
0
Ties
1
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Jeff Beech 3 6.8 79.33 71.00
Craig Borgland 1 11.4 90.00 72.00
Nicholas Brisebois 3 +2.2 74.00 76.00
Patrice Cayer 0 12.6 0.00 0.00
Jeffery Clark 1 7.2 84.00 79.00
Paul Cripps 3 8.9 87.33 78.33
David Durbeniuk 3 +0.2 74.00 73.00
Dalyn Flette 3 2.2 78.67 76.67
Paul Gregory 2 20.4 92.50 72.00
Jordan Kopelchuk 2 7.3 87.00 77.00
Mike Roth 3 15.0 94.67 80.67
Ryan Shea 3 9.1 86.00 76.00
Brian Spilchen 2 17.2 90.50 74.00
Bryce Terry 3 0.4 76.00 76.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 11 438 27
May 27, 2026 11 436 13
Jun 3, 2026 10 441 24