Mickelson Men's League
Team Information
PRESENTED BY:
8
Points
95
Total Participants
6.79
Average Weekly Participants
4
Wins
0
Ties
8
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Mark Banks | 6 | 12.7 | 86.67 | 71.00 |
| Garrett Blakely | 5 | 16.1 | 92.40 | 76.80 |
| Michael Bosch | 5 | 0.2 | 74.80 | 72.00 |
| Rob Butler | 4 | 10.5 | 86.75 | 75.75 |
| Adam cheng | 7 | 8.9 | 82.71 | 78.00 |
| Daniel Choong | 13 | 15.3 | 90.46 | 76.31 |
| Mike Jackson | 2 | 18.0 | 100.00 | 80.00 |
| James Langley Taylor | 7 | 5.9 | 82.86 | 71.29 |
| Jason Madsen | 3 | 18.9 | 91.33 | 70.00 |
| Richard McGivern | 7 | 8.1 | 83.86 | 76.57 |
| Riley Paterson | 10 | 10.4 | 86.30 | 76.90 |
| Todd Reain | 7 | 20.3 | 94.00 | 73.57 |
| Brad Regier | 6 | 15.1 | 91.00 | 73.83 |
| Anthony Reimert | 7 | 16.0 | 90.00 | 78.43 |
| Winston Turpin | 6 | 7.2 | 81.67 | 73.00 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | BRETT ALBERS INVESTMENT GROUP | 459 | 443 | L |
| May 27, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 460 | 435 | L |
| Jun 3, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 469 | 451 | L |
| Jun 10, 2026 | QUALICO | 452 | 480 | W |
| Jun 17, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 448 | 459 | W |
| Jun 24, 2026 | CREATE CONSTRUCTION GROUP | 447 | 449 | W |
| Jul 8, 2026 | COCHRANE TOYOTA | 0 | 429 | L |
| Jul 15, 2026 | JACUZZI CALGARY | 0 | 424 | L |
| Jul 22, 2026 | IMAGINE PLUMBING | 436 | 452 | W |
| Aug 5, 2026 | EVOLUTIONS EYES | 454 | 433 | L |
| Aug 19, 2026 | NOTHING BUT BEARDS CYCLE WORKS | 441 | 419 | L |
| Aug 26, 2026 | BRETT ALBERS INVESTMENT GROUP | 0 | 437 | L |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 11 | 459 | 15 |
| May 27, 2026 | 7 | 460 | 8 |
| Jun 3, 2026 | 10 | 469 | 11 |
| Jun 10, 2026 | 10 | 452 | 20 |
| Jun 17, 2026 | 9 | 448 | 10 |
| Jun 24, 2026 | 7 | 447 | 11 |
| Jul 8, 2026 | 4 | 0 | 5 |
| Jul 15, 2026 | 5 | 0 | 6 |
| Jul 22, 2026 | 7 | 436 | 17 |
| Aug 5, 2026 | 8 | 454 | 10 |
| Aug 19, 2026 | 6 | 441 | 16 |
| Aug 26, 2026 | 5 | 0 | 6 |
| Sep 2, 2026 | 5 | 0 | 7 |
| Sep 9, 2026 | 1 | 0 | 2 |
