PRESENTED BY:
Pipe Fiction Oilfield Supply

0
Points
28
Total Participants
9.33
Average Weekly Participants
0
Wins
0
Ties
3
Losses

Team Roster:

Player Rounds Index Gross Avg Net Avg
Mark Banks 1 15.1 89.00 72.00
Garrett Blakely 1 16.6 90.00 72.00
Michael Bosch 1 1.9 80.00 77.00
Rob Butler 2 10.0 85.50 74.50
Adam cheng 1 4.9 89.00 82.00
Daniel Choong 3 12.8 95.67 81.67
Mike Jackson 1 18.0 102.00 82.00
James Langley Taylor 3 10.8 86.33 73.33
Jason Madsen 1 22.1 94.00 74.00
Richard McGivern 3 7.2 83.00 77.00
Riley Paterson 3 9.9 88.67 79.33
Todd Reain 3 20.9 93.00 74.00
Brad Regier 2 15.1 91.50 75.50
Anthony Reimert 2 11.0 94.50 82.50
Winston Turpin 1 7.1 85.00 74.00

Team Schedule:


Team Scores:

Date Players Team Score Points
May 20, 2026 11 459 15
May 27, 2026 7 460 8
Jun 3, 2026 10 469 11