Mickelson Men's League
Team Information
PRESENTED BY:
8
Points
70
Total Participants
7.78
Average Weekly Participants
4
Wins
0
Ties
5
Losses
Team Roster:
| Player | Rounds | Index | Gross Avg | Net Avg |
|---|---|---|---|---|
| Mark Banks | 5 | 13.1 | 86.80 | 70.80 |
| Garrett Blakely | 3 | 16.6 | 96.33 | 78.33 |
| Michael Bosch | 4 | 1.4 | 76.00 | 73.00 |
| Rob Butler | 3 | 10.0 | 86.33 | 75.33 |
| Adam cheng | 4 | 5.6 | 83.50 | 78.00 |
| Daniel Choong | 9 | 15.6 | 91.33 | 76.89 |
| Mike Jackson | 2 | 18.0 | 100.00 | 80.00 |
| James Langley Taylor | 7 | 5.9 | 82.86 | 71.29 |
| Jason Madsen | 2 | 20.7 | 92.00 | 71.50 |
| Richard McGivern | 6 | 8.1 | 82.50 | 75.50 |
| Riley Paterson | 7 | 10.5 | 87.14 | 76.86 |
| Todd Reain | 6 | 20.3 | 93.50 | 73.33 |
| Brad Regier | 4 | 16.8 | 92.75 | 76.00 |
| Anthony Reimert | 4 | 12.1 | 93.00 | 81.00 |
| Winston Turpin | 4 | 7.2 | 81.00 | 72.25 |
Team Schedule:
| Date | Opponent | For | Against | Result |
|---|---|---|---|---|
| May 20, 2026 | BRETT ALBERS INVESTMENT GROUP | 459 | 443 | L |
| May 27, 2026 | CALGARY SPORTS & ENTERTAINMENT CORP | 460 | 435 | L |
| Jun 3, 2026 | PIPE FICTION OIFIELD SUPPLY INC | 469 | 451 | L |
| Jun 10, 2026 | QUALICO | 452 | 480 | W |
| Jun 17, 2026 | TRISTAN ZIEGENHAGEL DENISTRY | 448 | 459 | W |
| Jun 24, 2026 | CREATE CONSTRUCTION GROUP | 447 | 449 | W |
| Jul 8, 2026 | COCHRANE TOYOTA | 0 | 429 | L |
| Jul 15, 2026 | JACUZZI CALGARY | 0 | 424 | L |
| Jul 22, 2026 | IMAGINE PLUMBING | 436 | 452 | W |
| Aug 5, 2026 | EVOLUTIONS EYES | - | - | - |
| Aug 12, 2026 | NOTHING BUT BEARDS CYCLE WORKS | - | - | - |
| Aug 19, 2026 | BRETT ALBERS INVESTMENT GROUP | - | - | - |
Team Scores:
| Date | Players | Team Score | Points |
|---|---|---|---|
| May 20, 2026 | 11 | 459 | 15 |
| May 27, 2026 | 7 | 460 | 8 |
| Jun 3, 2026 | 10 | 469 | 11 |
| Jun 10, 2026 | 10 | 452 | 20 |
| Jun 17, 2026 | 9 | 448 | 10 |
| Jun 24, 2026 | 7 | 447 | 11 |
| Jul 8, 2026 | 4 | 0 | 5 |
| Jul 15, 2026 | 5 | 0 | 6 |
| Jul 22, 2026 | 7 | 436 | 17 |
.jpg)